Usage statistics for ferretcompany.com

Summary Period: February 2025
Generated 01-Mar-2025 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 149248
Total Files 131441
Total Pages 141266
Total Visits 7681
Total kB Files 19659824
Total kB In 49813
Total kB Out 19699773
Total Unique Sites 3681
Total Unique URLs 252
Total Unique Referrers 1100
Total Unique User Agents 1584
. Avg Max
Hits per Hour 222 1536
Hits per Day 5330 10578
Files per Day 4694 8882
Pages per Day 5045 9823
Sites per Day 131 301
Visits per Day 274 349
kB Files per Day 702137 1371659
kB In per Day 1779 3288
kB Out per Day 703563 1374665
Hits by Response Code
Code 200 - OK 88.07% 131441
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.13% 187
Code 304 - Not Modified 0.08% 112
Code 400 - Bad Request 0.78% 1162
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.03% 50
Code 404 - Not Found 10.86% 16206
Code 405 - Method Not Allowed 0.02% 35
Code 408 - Request Timeout 0.02% 35

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10078 6.75% 8882 6.76% 9823 6.95% 281 3.66% 233 6.33% 1371659 6.98% 3283 6.59% 1374665 6.98%
2 8716 5.84% 7649 5.82% 8423 5.96% 274 3.57% 220 5.98% 1155387 5.88% 2854 5.73% 1157516 5.88%
3 9271 6.21% 8318 6.33% 9104 6.44% 274 3.57% 223 6.06% 1293904 6.58% 3060 6.14% 1296678 6.58%
4 10578 7.09% 8502 6.47% 9080 6.43% 272 3.54% 221 6.00% 1316077 6.69% 3288 6.60% 1318992 6.70%
5 8136 5.45% 7088 5.39% 7953 5.63% 257 3.35% 211 5.73% 1104934 5.62% 2768 5.56% 1107418 5.62%
6 6031 4.04% 4920 3.74% 5940 4.20% 301 3.92% 266 7.23% 740427 3.77% 2175 4.37% 742341 3.77%
7 6080 4.07% 5098 3.88% 5921 4.19% 345 4.49% 235 6.38% 756962 3.85% 2228 4.47% 758847 3.85%
8 5878 3.94% 5239 3.99% 5613 3.97% 321 4.18% 198 5.38% 766458 3.90% 2064 4.14% 768184 3.90%
9 5434 3.64% 5096 3.88% 5310 3.76% 299 3.89% 208 5.65% 771522 3.92% 1943 3.90% 773006 3.92%
10 5447 3.65% 4937 3.76% 5300 3.75% 283 3.68% 210 5.70% 761729 3.87% 1936 3.89% 763245 3.87%
11 5138 3.44% 4591 3.49% 4787 3.39% 211 2.75% 193 5.24% 713016 3.63% 1807 3.63% 714538 3.63%
12 5280 3.54% 4847 3.69% 5031 3.56% 215 2.80% 206 5.60% 729209 3.71% 1888 3.79% 730724 3.71%
13 4583 3.07% 4399 3.35% 4488 3.18% 177 2.30% 156 4.24% 693244 3.53% 1693 3.40% 694512 3.53%
14 5440 3.64% 4840 3.68% 5195 3.68% 231 3.01% 195 5.30% 743521 3.78% 1884 3.78% 745163 3.78%
15 5247 3.52% 5004 3.81% 5096 3.61% 257 3.35% 199 5.41% 757492 3.85% 1932 3.88% 758943 3.85%
16 4796 3.21% 4637 3.53% 4584 3.24% 211 2.75% 173 4.70% 710618 3.61% 1766 3.55% 711687 3.61%
17 4170 2.79% 3962 3.01% 4023 2.85% 232 3.02% 197 5.35% 604876 3.08% 1446 2.90% 606018 3.08%
18 3764 2.52% 2714 2.06% 3154 2.23% 254 3.31% 227 6.17% 408529 2.08% 1015 2.04% 409832 2.08%
19 3390 2.27% 3056 2.32% 3176 2.25% 258 3.36% 221 6.00% 446526 2.27% 1067 2.14% 447515 2.27%
20 3303 2.21% 2908 2.21% 3046 2.16% 327 4.26% 267 7.25% 397046 2.02% 1018 2.04% 394848 2.00%
21 3277 2.20% 2912 2.22% 3092 2.19% 303 3.94% 253 6.87% 402232 2.05% 1024 2.06% 403193 2.05%
22 3207 2.15% 2912 2.22% 3031 2.15% 248 3.23% 224 6.09% 409608 2.08% 1010 2.03% 410545 2.08%
23 3956 2.65% 3361 2.56% 3551 2.51% 349 4.54% 282 7.66% 463656 2.36% 1193 2.40% 464758 2.36%
24 3416 2.29% 3095 2.35% 3192 2.26% 302 3.93% 240 6.52% 417229 2.12% 1066 2.14% 418232 2.12%
25 3874 2.60% 3272 2.49% 3507 2.48% 324 4.22% 261 7.09% 467056 2.38% 1171 2.35% 468253 2.38%
26 3853 2.58% 3006 2.29% 3401 2.41% 320 4.17% 248 6.74% 415523 2.11% 1060 2.13% 416790 2.12%
27 3528 2.36% 3193 2.43% 3307 2.34% 337 4.39% 260 7.06% 414621 2.11% 1109 2.23% 415656 2.11%
28 3377 2.26% 3003 2.28% 3138 2.22% 322 4.19% 301 8.18% 426760 2.17% 1066 2.14% 427673 2.17%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 224 6282 4.21% 203 5711 4.34% 211 5917 4.19% 29737 832636 4.24% 77 2154 4.32% 29803 834477 4.24%
1 224 6293 4.22% 202 5671 4.31% 216 6071 4.30% 30373 850434 4.33% 76 2124 4.26% 30438 852272 4.33%
2 216 6054 4.06% 195 5476 4.17% 212 5941 4.21% 29515 826431 4.20% 74 2065 4.15% 29578 828177 4.20%
3 219 6139 4.11% 197 5538 4.21% 211 5917 4.19% 29561 827703 4.21% 75 2098 4.21% 29623 829452 4.21%
4 223 6245 4.18% 200 5613 4.27% 215 6024 4.26% 29705 831748 4.23% 76 2122 4.26% 29771 833582 4.23%
5 210 5905 3.96% 194 5449 4.15% 205 5750 4.07% 29703 831697 4.23% 73 2035 4.09% 29765 833416 4.23%
6 213 5977 4.00% 195 5463 4.16% 204 5719 4.05% 29335 821387 4.18% 72 2029 4.07% 29389 822879 4.18%
7 217 6081 4.07% 192 5402 4.11% 208 5839 4.13% 29044 813246 4.14% 72 2028 4.07% 29110 815073 4.14%
8 212 5944 3.98% 190 5342 4.06% 206 5776 4.09% 28544 799243 4.07% 72 2014 4.04% 28491 797749 4.05%
9 226 6353 4.26% 194 5455 4.15% 213 5969 4.23% 28593 800596 4.07% 74 2062 4.14% 28661 802498 4.07%
10 212 5952 3.99% 187 5260 4.00% 200 5622 3.98% 27977 783351 3.98% 71 1979 3.97% 28040 785127 3.99%
11 221 6189 4.15% 189 5307 4.04% 212 5950 4.21% 28432 796106 4.05% 73 2030 4.08% 28496 797879 4.05%
12 220 6160 4.13% 185 5189 3.95% 207 5818 4.12% 27989 783681 3.99% 71 1978 3.97% 28057 785594 3.99%
13 214 6018 4.03% 190 5345 4.07% 208 5835 4.13% 28905 809339 4.12% 72 2022 4.06% 28968 811112 4.12%
14 209 5874 3.94% 193 5409 4.12% 204 5712 4.04% 29419 823731 4.19% 72 2020 4.05% 29475 825308 4.19%
15 229 6439 4.31% 199 5579 4.24% 215 6025 4.27% 29970 839161 4.27% 77 2147 4.31% 30036 840995 4.27%
16 224 6294 4.22% 201 5646 4.30% 212 5949 4.21% 30574 856069 4.35% 76 2123 4.26% 30641 857939 4.36%
17 261 7320 4.90% 200 5617 4.27% 212 5962 4.22% 29788 834051 4.24% 81 2271 4.56% 29856 835977 4.24%
18 224 6285 4.21% 205 5746 4.37% 213 5975 4.23% 30289 848091 4.31% 77 2142 4.30% 30352 849843 4.31%
19 222 6229 4.17% 198 5567 4.24% 212 5949 4.21% 29931 838078 4.26% 75 2087 4.19% 29997 839917 4.26%
20 212 5963 4.00% 195 5487 4.17% 207 5817 4.12% 29365 822210 4.18% 73 2035 4.08% 29422 823809 4.18%
21 248 6947 4.65% 196 5488 4.18% 219 6145 4.35% 28723 804252 4.09% 77 2169 4.36% 28805 806532 4.09%
22 207 5817 3.90% 190 5337 4.06% 201 5635 3.99% 28143 787991 4.01% 72 2002 4.02% 28203 789684 4.01%
23 231 6488 4.35% 190 5344 4.07% 212 5949 4.21% 28521 798591 4.06% 74 2076 4.17% 28589 800484 4.06%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 75895 50.85% 12436310 63.26% 24887 49.96% 12453370 63.22% /webalizer/usage_202501.html
2 34074 22.83% 5611064 28.54% 13781 27.67% 5620248 28.53% /webalizer/usage_202412.html
3 5873 3.94% 774075 3.94% 2084 4.18% 774827 3.93% /webalizer/usage_202502.html
4 4035 2.70% 9120 0.05% 1149 2.31% 10284 0.05% /
5 3883 2.60% 44198 0.22% 1272 2.55% 45252 0.23% /webalizer/
6 1243 0.83% 172294 0.88% 376 0.75% 172667 0.88% /webalizer/usage_202402.html
7 931 0.62% 147239 0.75% 267 0.54% 147518 0.75% /webalizer/usage_202403.html
8 322 0.22% 2096 0.01% 121 0.24% 2190 0.01% /contactus.html
9 191 0.13% 1717 0.01% 55 0.11% 1770 0.01% /store.html
10 184 0.12% 5898 0.03% 86 0.17% 5957 0.03% /webalizer/usage_201111.html
11 174 0.12% 23652 0.12% 61 0.12% 23701 0.12% /webalizer/usage_202401.html
12 149 0.10% 22959 0.12% 48 0.10% 23000 0.12% /webalizer/usage_202311.html
13 142 0.10% 4629 0.02% 66 0.13% 4675 0.02% /webalizer/usage_202205.html
14 139 0.09% 8955 0.05% 58 0.12% 9000 0.05% /webalizer/usage_202310.html
15 133 0.09% 852 0.00% 49 0.10% 890 0.00% /jeanne.html
16 130 0.09% 208 0.00% 69 0.14% 250 0.00% /popupferretcompanycalendar.html
17 122 0.08% 780 0.00% 41 0.08% 815 0.00% /links.html
18 111 0.07% 3089 0.02% 50 0.10% 3125 0.02% /webalizer/usage_202306.html
19 109 0.07% 35 0.00% 40 0.08% 65 0.00% /copyright.html
20 106 0.07% 2810 0.01% 48 0.10% 2844 0.01% /webalizer/usage_201701.html
21 77 0.05% 443 0.00% 27 0.06% 465 0.00% /FerretClubShelter.html
22 77 0.05% 324 0.00% 28 0.06% 346 0.00% /awards.html
23 75 0.05% 1039 0.01% 25 0.05% 1061 0.01% /ourSecrets.html
24 72 0.05% 3012 0.02% 31 0.06% 3035 0.02% /webalizer/usage_201203.html
25 69 0.05% 380 0.00% 22 0.05% 400 0.00% /OnLineStores.html
26 65 0.04% 10 0.00% 23 0.05% 31 0.00% /ferret1.css
27 64 0.04% 491 0.00% 20 0.04% 509 0.00% /customprints.html
28 63 0.04% 314 0.00% 21 0.04% 332 0.00% /International.html
29 62 0.04% 367 0.00% 21 0.04% 385 0.00% /calendars.html
30 61 0.04% 389 0.00% 20 0.04% 407 0.00% /aboutJeanne.html

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75895 50.85% 12436310 63.26% 24887 49.96% 12453370 63.22% /webalizer/usage_202501.html
2 34074 22.83% 5611064 28.54% 13781 27.67% 5620248 28.53% /webalizer/usage_202412.html
3 5873 3.94% 774075 3.94% 2084 4.18% 774827 3.93% /webalizer/usage_202502.html
4 1243 0.83% 172294 0.88% 376 0.75% 172667 0.88% /webalizer/usage_202402.html
5 931 0.62% 147239 0.75% 267 0.54% 147518 0.75% /webalizer/usage_202403.html
6 3883 2.60% 44198 0.22% 1272 2.55% 45252 0.23% /webalizer/
7 174 0.12% 23652 0.12% 61 0.12% 23701 0.12% /webalizer/usage_202401.html
8 149 0.10% 22959 0.12% 48 0.10% 23000 0.12% /webalizer/usage_202311.html
9 24 0.02% 17289 0.09% 9 0.02% 17295 0.09% /pdf folder/2009.pdf
10 22 0.01% 16215 0.08% 9 0.02% 16221 0.08% /pdf folder/2006.pdf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 4035 2.70% 3719 55.30% /
2 5873 3.94% 624 9.28% /webalizer/usage_202502.html
3 1243 0.83% 295 4.39% /webalizer/usage_202402.html
4 3883 2.60% 187 2.78% /webalizer/
5 184 0.12% 140 2.08% /webalizer/usage_201111.html
6 191 0.13% 122 1.81% /store.html
7 139 0.09% 88 1.31% /webalizer/usage_202310.html
8 322 0.22% 77 1.14% /contactus.html
9 133 0.09% 76 1.13% /jeanne.html
10 142 0.10% 71 1.06% /webalizer/usage_202205.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4035 2.70% 3471 52.30% /
2 5873 3.94% 821 12.37% /webalizer/usage_202502.html
3 3883 2.60% 267 4.02% /webalizer/
4 1243 0.83% 188 2.83% /webalizer/usage_202402.html
5 322 0.22% 167 2.52% /contactus.html
6 191 0.13% 151 2.28% /store.html
7 130 0.09% 114 1.72% /popupferretcompanycalendar.html
8 122 0.08% 79 1.19% /links.html
9 139 0.09% 77 1.16% /webalizer/usage_202310.html
10 133 0.09% 66 0.99% /jeanne.html

Top 30 of 3681 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66355 44.46% 66355 50.48% 10874126 55.31% 21745 43.65% 10888707 55.27% 1 0.01% 94.130.140.121
2 21031 14.09% 21031 16.00% 3464179 17.62% 9502 19.07% 3469848 17.61% 2 0.03% 91.107.238.129
3 13032 8.73% 13032 9.91% 2146602 10.92% 4276 8.58% 2150115 10.91% 2 0.03% 212.111.88.108
4 9256 6.20% 9256 7.04% 1516859 7.72% 3046 6.12% 1519260 7.71% 1 0.01% 62.60.245.214
5 5507 3.69% 0 0.00% 0 0.00% 1801 3.61% 3108 0.02% 1 0.01% 82.147.84.231
6 2424 1.62% 2424 1.84% 337568 1.72% 834 1.68% 338222 1.72% 33 0.43% 98.159.36.148
7 1885 1.26% 1884 1.43% 283226 1.44% 630 1.26% 283584 1.44% 12 0.16% 185.21.49.102
8 1433 0.96% 1428 1.09% 201580 1.03% 389 0.78% 202017 1.03% 71 0.92% 95.216.72.234
9 1098 0.74% 0 0.00% 0 0.00% 169 0.34% 209 0.00% 1 0.01% 101.35.229.86
10 725 0.49% 1 0.00% 2 0.00% 79 0.16% 408 0.00% 1 0.01% 204.76.203.18
11 684 0.46% 682 0.52% 78719 0.40% 184 0.37% 78927 0.40% 52 0.68% 95.217.37.214
12 514 0.34% 1 0.00% 5 0.00% 43 0.09% 311 0.00% 4 0.05% 193.41.206.202
13 474 0.32% 474 0.36% 77240 0.39% 154 0.31% 77368 0.39% 4 0.05% 194.35.46.18
14 446 0.30% 446 0.34% 66224 0.34% 152 0.30% 66344 0.34% 17 0.22% 91.211.251.92
15 440 0.29% 440 0.33% 5023 0.03% 135 0.27% 5141 0.03% 59 0.77% 216.24.213.13
16 416 0.28% 416 0.32% 56853 0.29% 157 0.32% 56980 0.29% 117 1.52% 41.59.100.66
17 403 0.27% 4 0.00% 10 0.00% 35 0.07% 249 0.00% 2 0.03% 170.39.218.109
18 316 0.21% 153 0.12% 19418 0.10% 71 0.14% 19545 0.10% 106 1.38% 216.244.66.233
19 302 0.20% 24 0.02% 126 0.00% 33 0.07% 271 0.00% 23 0.30% 45.148.10.90
20 245 0.16% 0 0.00% 0 0.00% 16 0.03% 134 0.00% 1 0.01% 129.213.94.27
21 235 0.16% 4 0.00% 16 0.00% 22 0.04% 143 0.00% 2 0.03% 193.41.206.246
22 228 0.15% 228 0.17% 372 0.00% 94 0.19% 447 0.00% 223 2.90% 193.68.89.10
23 216 0.14% 216 0.16% 2464 0.01% 67 0.13% 2522 0.01% 5 0.07% 216.131.68.244
24 212 0.14% 39 0.03% 187 0.00% 13 0.03% 289 0.00% 211 2.75% 141.255.166.90
25 198 0.13% 11 0.01% 52 0.00% 20 0.04% 155 0.00% 1 0.01% 104.156.155.35
26 197 0.13% 19 0.01% 103 0.00% 21 0.04% 193 0.00% 19 0.25% 195.178.110.163
27 185 0.12% 130 0.10% 12606 0.06% 42 0.09% 12676 0.06% 41 0.53% Invalid
28 182 0.12% 182 0.14% 2077 0.01% 61 0.12% 2126 0.01% 3 0.04% 103.209.254.242
29 182 0.12% 182 0.14% 2075 0.01% 57 0.11% 2124 0.01% 3 0.04% 185.174.156.120
30 182 0.12% 182 0.14% 2078 0.01% 57 0.11% 2126 0.01% 5 0.07% 209.127.16.192

Top 10 of 3681 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66355 44.46% 66355 50.48% 10874126 55.31% 21745 43.65% 10888707 55.27% 1 0.01% 94.130.140.121
2 21031 14.09% 21031 16.00% 3464179 17.62% 9502 19.07% 3469848 17.61% 2 0.03% 91.107.238.129
3 13032 8.73% 13032 9.91% 2146602 10.92% 4276 8.58% 2150115 10.91% 2 0.03% 212.111.88.108
4 9256 6.20% 9256 7.04% 1516859 7.72% 3046 6.12% 1519260 7.71% 1 0.01% 62.60.245.214
5 2424 1.62% 2424 1.84% 337568 1.72% 834 1.68% 338222 1.72% 33 0.43% 98.159.36.148
6 1885 1.26% 1884 1.43% 283226 1.44% 630 1.26% 283584 1.44% 12 0.16% 185.21.49.102
7 1433 0.96% 1428 1.09% 201580 1.03% 389 0.78% 202017 1.03% 71 0.92% 95.216.72.234
8 684 0.46% 682 0.52% 78719 0.40% 184 0.37% 78927 0.40% 52 0.68% 95.217.37.214
9 474 0.32% 474 0.36% 77240 0.39% 154 0.31% 77368 0.39% 4 0.05% 194.35.46.18
10 446 0.30% 446 0.34% 66224 0.34% 152 0.30% 66344 0.34% 17 0.22% 91.211.251.92

Top 30 of 1100 Total Referrers
# Hits Referrer
1 50037 33.53% https://tdpromen.ru/
2 21373 14.32% - (Direct Request)
3 21031 14.09% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 13032 8.73% https://betzula.cam/
5 9284 6.22% https://familyicon.ru
6 2748 1.84% https://topratedstuff.net/
7 2009 1.35% https://iptvzoneonline.com/
8 1884 1.26% https://aviasales.tp.st/e2iLbJlB
9 1309 0.88% https://www.proko.com/@cetommalapi/activity
10 1305 0.87% https://www.proko.com/@tracezniteku/activity
11 1298 0.87% https://www.proko.com/@anammevespa/activity
12 1278 0.86% https://www.proko.com/@naiskilquitaidesk/activity
13 1277 0.86% https://www.proko.com/@perpudisbesett/activity
14 1267 0.85% https://www.proko.com/@tiodevitoher/activity
15 1253 0.84% https://www.proko.com/@propeaxliwellvo/activity
16 1244 0.83% https://www.proko.com/@mobungdingboreat/activity
17 1242 0.83% https://www.proko.com/@nelmicamissu/activity
18 1227 0.82% https://www.proko.com/@satesvitinan/activity
19 1221 0.82% https://www.proko.com/@kayclinutimbu/activity
20 1206 0.81% https://www.proko.com/@evdirmuvecog/activity
21 1188 0.80% https://www.proko.com/@legedumetda/activity
22 750 0.50% https://thebestoptions.net/
23 440 0.29% https://seksvibor.xyz
24 221 0.15% https://xn--meg-sb19-px0d.com
25 210 0.14% https://xn--meg-sb20-px0d.com
26 204 0.14% https://xn--meg-sb16-px0d.com
27 203 0.14% https://xn--meg-sb13-px0d.com
28 203 0.14% https://xn--meg-sb15-px0d.com
29 201 0.13% https://xn--meg-sb14-px0d.com
30 187 0.13% https://www.reddit.com/r/CoachScam/comments/1ibarjp/kreativstorm_reviews_experience_with_their/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.ferretcompany.com/aboutjeanne.html

Top 15 of 1584 Total User Agents
# Hits User Agent
1 5337 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5330 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5254 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5249 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5174 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5163 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5136 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5017 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5016 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2584 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2582 1.73% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2565 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 2553 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2550 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2549 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2025

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 66928 44.84% 66645 50.70% 10879189 55.34% 21895 43.95% 10893992 55.30% Germany
2 30301 20.30% 30300 23.05% 4981114 25.34% 12551 25.20% 4989187 25.33% Iran
3 20902 14.00% 14911 11.34% 2273396 11.56% 6873 13.80% 2280804 11.58% Russian Federation
4 12429 8.33% 8124 6.18% 628832 3.20% 3466 6.96% 632802 3.21% United States
5 2996 2.01% 2659 2.02% 310567 1.58% 919 1.84% 311325 1.58% France
6 2130 1.43% 501 0.38% 4918 0.03% 468 0.94% 5546 0.03% China
7 2127 1.43% 2120 1.61% 280379 1.43% 579 1.16% 281027 1.43% Finland
8 1618 1.08% 820 0.62% 69239 0.35% 338 0.68% 69828 0.35% Netherlands
9 1373 0.92% 576 0.44% 31561 0.16% 309 0.62% 32061 0.16% Unresolved/Unknown
10 1213 0.81% 180 0.14% 1872 0.01% 146 0.29% 2526 0.01% Romania
11 1017 0.68% 566 0.43% 9245 0.05% 351 0.70% 9573 0.05% Great Britain (UK)
12 729 0.49% 439 0.33% 10109 0.05% 202 0.41% 10361 0.05% Canada
13 512 0.34% 419 0.32% 66806 0.34% 246 0.49% 66977 0.34% Singapore
14 416 0.28% 416 0.32% 56853 0.29% 157 0.32% 56980 0.29% Tanzania
15 349 0.23% 349 0.27% 914 0.00% 104 0.21% 1021 0.01% Latvia
16 329 0.22% 301 0.23% 3846 0.02% 168 0.34% 3942 0.02% Japan
17 315 0.21% 315 0.24% 3565 0.02% 105 0.21% 3650 0.02% Australia
18 303 0.20% 39 0.03% 29 0.00% 57 0.11% 76 0.00% Ireland
19 283 0.19% 100 0.08% 313 0.00% 40 0.08% 440 0.00% Switzerland
20 235 0.16% 89 0.07% 381 0.00% 82 0.16% 486 0.00% Hong Kong
21 218 0.15% 205 0.16% 3840 0.02% 71 0.14% 3899 0.02% Spain
22 199 0.13% 88 0.07% 1905 0.01% 53 0.11% 1990 0.01% Ukraine
23 182 0.12% 182 0.14% 2075 0.01% 57 0.11% 2124 0.01% Portugal
24 173 0.12% 36 0.03% 563 0.00% 44 0.09% 646 0.00% Indonesia
25 170 0.11% 40 0.03% 272 0.00% 26 0.05% 354 0.00% Korea, Republic of
26 136 0.09% 42 0.03% 934 0.00% 36 0.07% 993 0.01% India
27 131 0.09% 102 0.08% 762 0.00% 40 0.08% 803 0.00% Poland
28 128 0.09% 1 0.00% 5 0.00% 27 0.05% 74 0.00% Greece
29 115 0.08% 39 0.03% 216 0.00% 20 0.04% 269 0.00% Bulgaria
30 105 0.07% 100 0.08% 12549 0.06% 34 0.07% 12578 0.06% Italy


Generated by Webalizer Version 2.23