Usage statistics for ferretcompany.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 138262
Total Files 120174
Total Pages 129487
Total Visits 8730
Total kB Files 14500163
Total kB In 45902
Total kB Out 14538586
Total Unique Sites 4033
Total Unique URLs 408
Total Unique Referrers 892
Total Unique User Agents 1710
. Avg Max
Hits per Hour 185 1518
Hits per Day 4460 9288
Files per Day 3876 8451
Pages per Day 4177 8796
Sites per Day 130 320
Visits per Day 281 423
kB Files per Day 467747 1238252
kB In per Day 1481 3124
kB Out per Day 468987 1241027
Hits by Response Code
Code 200 - OK 86.92% 120174
Code 206 - Partial Content 0.06% 86
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.19% 264
Code 304 - Not Modified 0.17% 240
Code 400 - Bad Request 1.29% 1783
Code 401 - Unauthorized 0.62% 860
Code 403 - Forbidden 0.06% 87
Code 404 - Not Found 10.60% 14655
Code 405 - Method Not Allowed 0.05% 68
Code 408 - Request Timeout 0.03% 42
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4001 2.89% 3350 2.79% 3555 2.75% 262 3.00% 233 5.78% 283732 1.96% 1390 3.03% 285003 1.96%
2 5303 3.84% 4882 4.06% 5046 3.90% 270 3.09% 232 5.75% 612210 4.22% 1748 3.81% 613753 4.22%
3 6785 4.91% 6358 5.29% 6510 5.03% 270 3.09% 228 5.65% 844005 5.82% 2217 4.83% 845803 5.82%
4 7496 5.42% 5842 4.86% 7261 5.61% 310 3.55% 232 5.75% 790908 5.45% 2378 5.18% 793227 5.46%
5 3992 2.89% 3377 2.81% 3558 2.75% 275 3.15% 225 5.58% 468062 3.23% 1210 2.64% 469190 3.23%
6 3118 2.26% 1182 0.98% 2839 2.19% 317 3.63% 239 5.93% 45190 0.31% 1086 2.37% 46321 0.32%
7 5516 3.99% 5107 4.25% 5258 4.06% 273 3.13% 196 4.86% 728795 5.03% 1780 3.88% 730382 5.02%
8 1806 1.31% 1487 1.24% 1507 1.16% 249 2.85% 207 5.13% 141249 0.97% 532 1.16% 141800 0.98%
9 1208 0.87% 828 0.69% 925 0.71% 275 3.15% 205 5.08% 51398 0.35% 375 0.82% 51791 0.36%
10 1253 0.91% 799 0.66% 1090 0.84% 287 3.29% 215 5.33% 29710 0.20% 485 1.06% 30057 0.21%
11 901 0.65% 633 0.53% 682 0.53% 273 3.13% 204 5.06% 27445 0.19% 274 0.60% 27740 0.19%
12 3859 2.79% 3313 2.76% 3693 2.85% 220 2.52% 188 4.66% 299697 2.07% 1360 2.96% 300559 2.07%
13 3876 2.80% 3403 2.83% 3722 2.87% 263 3.01% 228 5.65% 455391 3.14% 1280 2.79% 456525 3.14%
14 3376 2.44% 3029 2.52% 3177 2.45% 216 2.47% 177 4.39% 375842 2.59% 1250 2.72% 376881 2.59%
15 3804 2.75% 2766 2.30% 2995 2.31% 230 2.63% 191 4.74% 347867 2.40% 1216 2.65% 349165 2.40%
16 4804 3.47% 4349 3.62% 4630 3.58% 271 3.10% 219 5.43% 488838 3.37% 1671 3.64% 488972 3.36%
17 3504 2.53% 3231 2.69% 3294 2.54% 291 3.33% 211 5.23% 417793 2.88% 1221 2.66% 418516 2.88%
18 5666 4.10% 5234 4.36% 5204 4.02% 306 3.51% 268 6.65% 738739 5.09% 1790 3.90% 740354 5.09%
19 4368 3.16% 3739 3.11% 4078 3.15% 421 4.82% 263 6.52% 448224 3.09% 1731 3.77% 449341 3.09%
20 2584 1.87% 2210 1.84% 2295 1.77% 324 3.71% 232 5.75% 209253 1.44% 822 1.79% 210022 1.44%
21 5971 4.32% 5569 4.63% 5791 4.47% 243 2.78% 201 4.98% 717313 4.95% 1946 4.24% 719013 4.95%
22 2822 2.04% 2506 2.09% 2674 2.07% 267 3.06% 206 5.11% 293650 2.03% 1110 2.42% 294542 2.03%
23 9288 6.72% 8451 7.03% 8796 6.79% 318 3.64% 272 6.74% 1238252 8.54% 3124 6.81% 1241027 8.54%
24 8305 6.01% 8008 6.66% 8139 6.29% 361 4.14% 311 7.71% 1057236 7.29% 2718 5.92% 1059500 7.29%
25 5266 3.81% 5047 4.20% 5156 3.98% 423 4.85% 320 7.93% 544040 3.75% 1728 3.76% 545416 3.75%
26 5866 4.24% 5460 4.54% 5614 4.34% 363 4.16% 278 6.89% 633304 4.37% 1928 4.20% 634485 4.36%
27 5576 4.03% 4866 4.05% 5139 3.97% 227 2.60% 201 4.98% 552353 3.81% 1722 3.75% 553992 3.81%
28 5445 3.94% 4029 3.35% 5269 4.07% 220 2.52% 204 5.06% 427015 2.94% 1703 3.71% 428796 2.95%
29 4683 3.39% 3998 3.33% 4230 3.27% 293 3.36% 268 6.65% 404639 2.79% 1515 3.30% 406092 2.79%
30 4258 3.08% 4008 3.34% 4147 3.20% 263 3.01% 218 5.41% 411732 2.84% 1482 3.23% 412955 2.84%
31 3562 2.58% 3113 2.59% 3213 2.48% 265 3.04% 227 5.63% 416284 2.87% 1111 2.42% 417364 2.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5474 3.96% 164 5099 4.24% 171 5323 4.11% 19483 603984 4.17% 57 1768 3.85% 19516 604991 4.16%
1 225 6993 5.06% 176 5464 4.55% 212 6593 5.09% 20497 635406 4.38% 68 2102 4.58% 20571 637687 4.39%
2 170 5287 3.82% 156 4854 4.04% 162 5030 3.88% 18598 576527 3.98% 54 1687 3.68% 18647 578045 3.98%
3 163 5066 3.66% 150 4680 3.89% 158 4905 3.79% 17847 553249 3.82% 53 1647 3.59% 17892 554661 3.82%
4 165 5128 3.71% 149 4636 3.86% 159 4954 3.83% 18147 562567 3.88% 53 1635 3.56% 18195 564047 3.88%
5 159 4931 3.57% 146 4527 3.77% 152 4713 3.64% 17381 538807 3.72% 51 1584 3.45% 17426 540212 3.72%
6 178 5540 4.01% 157 4868 4.05% 167 5192 4.01% 19390 601097 4.15% 61 1906 4.15% 19434 602460 4.14%
7 204 6354 4.60% 165 5145 4.28% 175 5429 4.19% 19877 616193 4.25% 72 2217 4.83% 19945 618303 4.25%
8 191 5950 4.30% 171 5316 4.42% 181 5620 4.34% 21100 654104 4.51% 67 2087 4.55% 21143 655421 4.51%
9 193 5987 4.33% 175 5431 4.52% 182 5651 4.36% 21237 658348 4.54% 66 2039 4.44% 21294 660124 4.54%
10 249 7743 5.60% 164 5094 4.24% 243 7554 5.83% 20531 636458 4.39% 73 2255 4.91% 20621 639251 4.40%
11 189 5871 4.25% 166 5158 4.29% 175 5443 4.20% 19938 618079 4.26% 63 1961 4.27% 19985 619525 4.26%
12 188 5857 4.24% 161 5016 4.17% 174 5421 4.19% 19962 618829 4.27% 62 1918 4.18% 19987 619595 4.26%
13 193 6010 4.35% 166 5163 4.30% 182 5665 4.37% 19702 610761 4.21% 71 2216 4.83% 19762 612632 4.21%
14 189 5878 4.25% 165 5115 4.26% 176 5469 4.22% 20459 634237 4.37% 64 1985 4.33% 20509 635794 4.37%
15 202 6283 4.54% 170 5295 4.41% 182 5659 4.37% 20318 629861 4.34% 72 2224 4.85% 20373 631553 4.34%
16 185 5760 4.17% 162 5022 4.18% 172 5348 4.13% 19553 606143 4.18% 65 2003 4.36% 19603 607699 4.18%
17 184 5727 4.14% 164 5096 4.24% 171 5319 4.11% 19811 614153 4.24% 64 1973 4.30% 19863 615753 4.24%
18 177 5491 3.97% 159 4946 4.12% 165 5139 3.97% 19184 594716 4.10% 57 1776 3.87% 19237 596345 4.10%
19 177 5513 3.99% 157 4871 4.05% 163 5068 3.91% 18528 574358 3.96% 61 1897 4.13% 18581 575998 3.96%
20 190 5893 4.26% 159 4937 4.11% 165 5121 3.95% 18705 579866 4.00% 64 1993 4.34% 18766 581745 4.00%
21 165 5123 3.71% 153 4756 3.96% 157 4873 3.76% 18883 585364 4.04% 54 1668 3.63% 18929 586807 4.04%
22 162 5038 3.64% 154 4779 3.98% 156 4851 3.75% 19185 594745 4.10% 53 1642 3.58% 19229 596097 4.10%
23 173 5365 3.88% 158 4906 4.08% 166 5147 3.97% 19429 602311 4.15% 55 1720 3.75% 19479 603840 4.15%

Top 30 of 408 Total URLs
# Hits kB F kB In kB Out URL
1 50889 36.81% 7696489 53.08% 16960 36.95% 7708548 53.02% /webalizer/usage_202412.html
2 18517 13.39% 210307 1.45% 6217 13.54% 215268 1.48% /webalizer/
3 15260 11.04% 2475107 17.07% 4937 10.76% 2479220 17.05% /webalizer/usage_202411.html
4 15074 10.90% 2459904 16.96% 4891 10.65% 2463397 16.94% /webalizer/usage_202311.html
5 5210 3.77% 12027 0.08% 1442 3.14% 13525 0.09% /
6 2878 2.08% 78335 0.54% 3076 6.70% 78964 0.54% /webmail/
7 1907 1.38% 300727 2.07% 676 1.47% 301107 2.07% /webalizer/usage_202308.html
8 1686 1.22% 271256 1.87% 538 1.17% 271670 1.87% /webalizer/usage_202403.html
9 1666 1.20% 264146 1.82% 532 1.16% 264606 1.82% /webalizer/usage_202402.html
10 1649 1.19% 268894 1.85% 533 1.16% 269220 1.85% /webalizer/usage_202401.html
11 347 0.25% 24055 0.17% 150 0.33% 24073 0.17% /webalizer/usage_202310.html
12 309 0.22% 1910 0.01% 114 0.25% 1999 0.01% /contactus.html
13 271 0.20% 9183 0.06% 127 0.28% 9268 0.06% /webalizer/usage_202205.html
14 229 0.17% 12650 0.09% 103 0.22% 12673 0.09% /webalizer/usage_201111.html
15 208 0.15% 1846 0.01% 60 0.13% 1904 0.01% /store.html
16 172 0.12% 1331 0.01% 60 0.13% 1380 0.01% /jeanne.html
17 165 0.12% 1356 0.01% 55 0.12% 1402 0.01% /links.html
18 102 0.07% 1704 0.01% 56 0.12% 1737 0.01% /webalizer/usage_202203.html
19 89 0.06% 26 0.00% 35 0.08% 51 0.00% /copyright.html
20 88 0.06% 997 0.01% 47 0.10% 1026 0.01% /webalizer/usage_202207.html
21 74 0.05% 5333 0.04% 30 0.06% 5356 0.04% /webalizer/usage_201203.html
22 74 0.05% 1132 0.01% 36 0.08% 1156 0.01% /webalizer/usage_202208.html
23 69 0.05% 11 0.00% 24 0.05% 33 0.00% /ferret1.css
24 62 0.04% 94 0.00% 31 0.07% 113 0.00% /popupferretcompanycalendar.html
25 61 0.04% 333 0.00% 22 0.05% 351 0.00% /FerretClubShelter.html
26 59 0.04% 10120 0.07% 23 0.05% 10136 0.07% /pdf folder/2008.pdf
27 55 0.04% 325 0.00% 19 0.04% 342 0.00% /aboutJeanne.html
28 55 0.04% 202 0.00% 19 0.04% 218 0.00% /awards.html
29 54 0.04% 248 0.00% 19 0.04% 264 0.00% /OnLineStores.html
30 53 0.04% 201 0.00% 19 0.04% 216 0.00% /International.html

Top 10 of 408 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50889 36.81% 7696489 53.08% 16960 36.95% 7708548 53.02% /webalizer/usage_202412.html
2 15260 11.04% 2475107 17.07% 4937 10.76% 2479220 17.05% /webalizer/usage_202411.html
3 15074 10.90% 2459904 16.96% 4891 10.65% 2463397 16.94% /webalizer/usage_202311.html
4 1907 1.38% 300727 2.07% 676 1.47% 301107 2.07% /webalizer/usage_202308.html
5 1686 1.22% 271256 1.87% 538 1.17% 271670 1.87% /webalizer/usage_202403.html
6 1649 1.19% 268894 1.85% 533 1.16% 269220 1.85% /webalizer/usage_202401.html
7 1666 1.20% 264146 1.82% 532 1.16% 264606 1.82% /webalizer/usage_202402.html
8 18517 13.39% 210307 1.45% 6217 13.54% 215268 1.48% /webalizer/
9 2878 2.08% 78335 0.54% 3076 6.70% 78964 0.54% /webmail/
10 347 0.25% 24055 0.17% 150 0.33% 24073 0.17% /webalizer/usage_202310.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 5210 3.77% 4380 57.31% /
2 18517 13.39% 779 10.19% /webalizer/
3 347 0.25% 260 3.40% /webalizer/usage_202310.html
4 50889 36.81% 228 2.98% /webalizer/usage_202412.html
5 15074 10.90% 149 1.95% /webalizer/usage_202311.html
6 208 0.15% 141 1.84% /store.html
7 229 0.17% 140 1.83% /webalizer/usage_201111.html
8 271 0.20% 124 1.62% /webalizer/usage_202205.html
9 309 0.22% 107 1.40% /contactus.html
10 165 0.12% 104 1.36% /links.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 5210 3.77% 4176 55.19% /
2 18517 13.39% 778 10.28% /webalizer/
3 50889 36.81% 485 6.41% /webalizer/usage_202412.html
4 347 0.25% 206 2.72% /webalizer/usage_202310.html
5 309 0.22% 199 2.63% /contactus.html
6 208 0.15% 167 2.21% /store.html
7 1686 1.22% 158 2.09% /webalizer/usage_202403.html
8 165 0.12% 134 1.77% /links.html
9 172 0.12% 108 1.43% /jeanne.html
10 229 0.17% 88 1.16% /webalizer/usage_201111.html

Top 30 of 4033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32256 23.33% 32256 26.84% 5144296 35.48% 10444 22.75% 5152934 35.44% 2 0.02% 94.130.140.121
2 18758 13.57% 18758 15.61% 2861625 19.74% 6073 13.23% 2866681 19.72% 19 0.22% 77.105.166.134
3 11574 8.37% 11574 9.63% 1877486 12.95% 3740 8.15% 1880605 12.94% 3 0.03% 91.121.84.176
4 9361 6.77% 9361 7.79% 1387723 9.57% 3336 7.27% 1389546 9.56% 4 0.05% 91.107.238.129
5 8026 5.80% 8026 6.68% 1310080 9.03% 2613 5.69% 1311664 9.02% 5 0.06% 82.147.84.231
6 5592 4.04% 5592 4.65% 63837 0.44% 1922 4.19% 65333 0.45% 2 0.02% 37.230.136.154
7 3286 2.38% 3286 2.73% 37502 0.26% 1148 2.50% 38381 0.26% 4 0.05% 37.18.38.111
8 3240 2.34% 2016 1.68% 74244 0.51% 2483 5.41% 75173 0.52% 75 0.86% 172.15.14.113
9 2385 1.72% 2385 1.98% 386879 2.67% 774 1.69% 387522 2.67% 1 0.01% 95.216.17.210
10 1830 1.32% 1830 1.52% 294744 2.03% 645 1.40% 295156 2.03% 6 0.07% 188.255.70.14
11 1390 1.01% 1390 1.16% 15861 0.11% 423 0.92% 16233 0.11% 189 2.16% 191.101.157.164
12 1240 0.90% 1240 1.03% 181741 1.25% 431 0.94% 181630 1.25% 5 0.06% 79.137.184.152
13 1221 0.88% 3 0.00% 15 0.00% 236 0.51% 680 0.00% 1 0.01% 146.70.178.244
14 1221 0.88% 3 0.00% 15 0.00% 237 0.52% 680 0.00% 2 0.02% 91.199.118.51
15 1156 0.84% 1150 0.96% 187093 1.29% 316 0.69% 187445 1.29% 214 2.45% 95.216.72.234
16 1128 0.82% 1128 0.94% 12872 0.09% 388 0.85% 13174 0.09% 2 0.02% 37.18.41.210
17 656 0.47% 1 0.00% 2 0.00% 158 0.35% 395 0.00% 1 0.01% 167.172.69.195
18 646 0.47% 1 0.00% 5 0.00% 125 0.27% 357 0.00% 1 0.01% 146.70.160.236
19 636 0.46% 636 0.53% 7216 0.05% 206 0.45% 7387 0.05% 1 0.01% 109.174.0.196
20 599 0.43% 599 0.50% 6835 0.05% 205 0.45% 6996 0.05% 1 0.01% 37.230.136.138
21 383 0.28% 0 0.00% 0 0.00% 75 0.16% 209 0.00% 1 0.01% 146.70.36.126
22 316 0.23% 23 0.02% 124 0.00% 34 0.07% 277 0.00% 20 0.23% 179.43.163.250
23 316 0.23% 5 0.00% 8 0.00% 32 0.07% 195 0.00% 5 0.06% 193.41.206.24
24 315 0.23% 315 0.26% 3595 0.02% 108 0.24% 3679 0.03% 8 0.09% 199.33.69.44
25 300 0.22% 288 0.24% 9865 0.07% 110 0.24% 9938 0.07% 3 0.03% 188.165.255.84
26 267 0.19% 261 0.22% 30699 0.21% 91 0.20% 30773 0.21% 2 0.02% 185.21.49.102
27 256 0.19% 0 0.00% 0 0.00% 39 0.09% 153 0.00% 1 0.01% 166.1.227.49
28 256 0.19% 256 0.21% 2921 0.02% 80 0.17% 2990 0.02% 6 0.07% 216.131.76.237
29 250 0.18% 0 0.00% 0 0.00% 38 0.08% 149 0.00% 1 0.01% 51.77.2.200
30 239 0.17% 0 0.00% 0 0.00% 37 0.08% 143 0.00% 2 0.02% 186.64.123.29

Top 10 of 4033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32256 23.33% 32256 26.84% 5144296 35.48% 10444 22.75% 5152934 35.44% 2 0.02% 94.130.140.121
2 18758 13.57% 18758 15.61% 2861625 19.74% 6073 13.23% 2866681 19.72% 19 0.22% 77.105.166.134
3 11574 8.37% 11574 9.63% 1877486 12.95% 3740 8.15% 1880605 12.94% 3 0.03% 91.121.84.176
4 9361 6.77% 9361 7.79% 1387723 9.57% 3336 7.27% 1389546 9.56% 4 0.05% 91.107.238.129
5 8026 5.80% 8026 6.68% 1310080 9.03% 2613 5.69% 1311664 9.02% 5 0.06% 82.147.84.231
6 2385 1.72% 2385 1.98% 386879 2.67% 774 1.69% 387522 2.67% 1 0.01% 95.216.17.210
7 1830 1.32% 1830 1.52% 294744 2.03% 645 1.40% 295156 2.03% 6 0.07% 188.255.70.14
8 1156 0.84% 1150 0.96% 187093 1.29% 316 0.69% 187445 1.29% 214 2.45% 95.216.72.234
9 1240 0.90% 1240 1.03% 181741 1.25% 431 0.94% 181630 1.25% 5 0.06% 79.137.184.152
10 3240 2.34% 2016 1.68% 74244 0.51% 2483 5.41% 75173 0.52% 75 0.86% 172.15.14.113

Top 30 of 892 Total Referrers
# Hits Referrer
1 26869 19.43% - (Direct Request)
2 16690 12.07% https://trendhub.tv/
3 10625 7.68% https://we-car.site
4 9795 7.08% https://kitehurghada.ru/
5 9702 7.02% https://globalauto.site
6 9340 6.76% https://softexpo.com
7 6031 4.36% https://iptvzoneonline.com/
8 3962 2.87% https://newtravelguide.ru
9 3959 2.86% https://m-shop.site
10 3885 2.81% https://thebestoptions.net/
11 3456 2.50% https://newcars.site
12 3025 2.19% https://80store.site/
13 2633 1.90% https://biofarma.top
14 2599 1.88% https://next-car.site
15 2385 1.72% https://jolion-ufa1.ru/
16 2334 1.69% https://easyprescriptionpills.shop
17 1828 1.32% https://olit.su/
18 1535 1.11% https://biopharmaonline.shop
19 1452 1.05% https://t.me/Znakomstva_Donetsk_Lugansk
20 770 0.56% https://getery.xyz
21 726 0.53% https://kids48.ru
22 644 0.47% https://familyicon.ru
23 550 0.40% https://seksvibor.xyz
24 308 0.22% https://detivetra.ru/
25 305 0.22% https://1news.pp.ua
26 267 0.19% http://xn--80aymc.xn--80aewigdd.xn--p1ai
27 260 0.19% https://www.google.com/search
28 228 0.16% https://t.me/detivetrachat
29 220 0.16% https://seks-dosug.com
30 171 0.12% https://my-sollet.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 13 20.00% https://s1megabat.ru/p=88
2 10 15.38% https://s1megabat.ru/p=113
3 9 13.85% https://s1megabat.ru/p=56
4 9 13.85% https://s1megabat.ru/p=84
5 8 12.31% https://s1megabat.ru/p=126
6 6 9.23% https://s1megabat.ru/cat=12
7 4 6.15% https://s1megabat.ru/p=106
8 3 4.62% https://s1megabat.ru/cat=13
9 2 3.08% https://s1megabat.ru
10 1 1.54% http://www.ferretcompany.com/jeanne.html

Top 15 of 1710 Total User Agents
# Hits User Agent
1 5377 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5318 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5206 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5205 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2696 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2670 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2669 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2668 1.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2652 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2651 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 2639 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2622 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 2620 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2619 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2619 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 44749 32.37% 44172 36.76% 4844204 33.41% 14899 32.46% 4855105 33.39% Russian Federation
2 34169 24.71% 32641 27.16% 5165043 35.62% 10858 23.65% 5174589 35.59% Germany
3 15335 11.09% 9899 8.24% 380351 2.62% 6018 13.11% 385362 2.65% United States
4 12919 9.34% 12426 10.34% 1923810 13.27% 4100 8.93% 1927429 13.26% France
5 9624 6.96% 9619 8.00% 1390265 9.59% 3477 7.57% 1392174 9.58% Iran
6 4428 3.20% 1919 1.60% 28703 0.20% 1845 4.02% 30122 0.21% Unresolved/Unknown
7 3551 2.57% 3542 2.95% 574037 3.96% 1095 2.39% 575036 3.96% Finland
8 3226 2.33% 688 0.57% 4374 0.03% 721 1.57% 5947 0.04% Great Britain (UK)
9 1667 1.21% 472 0.39% 75601 0.52% 567 1.24% 76444 0.53% Singapore
10 973 0.70% 503 0.42% 19834 0.14% 167 0.36% 20152 0.14% Netherlands
11 955 0.69% 525 0.44% 8883 0.06% 262 0.57% 9124 0.06% China
12 634 0.46% 510 0.42% 1740 0.01% 150 0.33% 1953 0.01% Poland
13 527 0.38% 524 0.44% 5972 0.04% 163 0.36% 6114 0.04% Australia
14 510 0.37% 158 0.13% 10461 0.07% 127 0.28% 10611 0.07% Canada
15 481 0.35% 175 0.15% 416 0.00% 100 0.22% 624 0.00% Switzerland
16 399 0.29% 115 0.10% 531 0.00% 129 0.28% 714 0.00% Hong Kong
17 395 0.29% 37 0.03% 220 0.00% 47 0.10% 435 0.00% Romania
18 318 0.23% 304 0.25% 3573 0.02% 159 0.35% 3668 0.03% Japan
19 259 0.19% 73 0.06% 201 0.00% 50 0.11% 324 0.00% Bulgaria
20 246 0.18% 0 0.00% 0 0.00% 38 0.08% 147 0.00% Chile
21 225 0.16% 204 0.17% 933 0.01% 22 0.05% 997 0.01% Lithuania
22 198 0.14% 53 0.04% 476 0.00% 69 0.15% 576 0.00% Vietnam
23 189 0.14% 189 0.16% 2052 0.01% 64 0.14% 2103 0.01% Turkey
24 187 0.14% 35 0.03% 270 0.00% 91 0.20% 362 0.00% Sweden
25 183 0.13% 80 0.07% 917 0.01% 63 0.14% 991 0.01% India
26 181 0.13% 181 0.15% 27549 0.19% 59 0.13% 27539 0.19% Italy
27 171 0.12% 169 0.14% 1835 0.01% 54 0.12% 1882 0.01% European Union
28 131 0.09% 87 0.07% 734 0.01% 41 0.09% 785 0.01% Ukraine
29 114 0.08% 111 0.09% 236 0.00% 51 0.11% 274 0.00% Norway
30 109 0.08% 104 0.09% 519 0.00% 24 0.05% 549 0.00% Taiwan


Generated by Webalizer Version 2.23