Usage statistics for ferretcompany.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 90562
Total Files 77890
Total Pages 83311
Total Visits 7450
Total kB Files 8986001
Total kB In 30077
Total kB Out 9012734
Total Unique Sites 3735
Total Unique URLs 240
Total Unique Referrers 1517
Total Unique User Agents 2157
. Avg Max
Hits per Hour 121 566
Hits per Day 2921 6158
Files per Day 2512 5859
Pages per Day 2687 5997
Sites per Day 120 294
Visits per Day 240 349
kB Files per Day 289871 840838
kB In per Day 970 2136
kB Out per Day 290733 842557
Hits by Response Code
Code 200 - OK 86.01% 77890
Code 206 - Partial Content 0.08% 68
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.32% 286
Code 304 - Not Modified 0.19% 175
Code 400 - Bad Request 1.95% 1767
Code 401 - Unauthorized 0.32% 293
Code 403 - Forbidden 0.06% 53
Code 404 - Not Found 10.97% 9935
Code 405 - Method Not Allowed 0.05% 47
Code 408 - Request Timeout 0.05% 47

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3311 3.66% 2927 3.76% 3147 3.78% 256 3.44% 200 5.35% 262497 2.92% 1081 3.59% 263473 2.92%
2 3120 3.45% 2899 3.72% 2932 3.52% 247 3.32% 195 5.22% 295678 3.29% 1050 3.49% 296547 3.29%
3 2618 2.89% 2407 3.09% 2465 2.96% 262 3.52% 204 5.46% 249789 2.78% 873 2.90% 250532 2.78%
4 2808 3.10% 2597 3.33% 2609 3.13% 288 3.87% 265 7.10% 272471 3.03% 947 3.15% 273275 3.03%
5 3092 3.41% 2764 3.55% 2980 3.58% 349 4.68% 294 7.87% 221918 2.47% 1054 3.50% 222831 2.47%
6 2490 2.75% 2147 2.76% 2326 2.79% 244 3.28% 204 5.46% 227055 2.53% 859 2.86% 227797 2.53%
7 2167 2.39% 1703 2.19% 1970 2.36% 261 3.50% 217 5.81% 153710 1.71% 693 2.30% 154407 1.71%
8 2443 2.70% 2005 2.57% 2053 2.46% 255 3.42% 233 6.24% 203298 2.26% 763 2.54% 204037 2.26%
9 1767 1.95% 1490 1.91% 1603 1.92% 255 3.42% 214 5.73% 132160 1.47% 573 1.90% 132670 1.47%
10 2909 3.21% 1739 2.23% 1933 2.32% 220 2.95% 194 5.19% 193800 2.16% 946 3.15% 194824 2.16%
11 3000 3.31% 2805 3.60% 2818 3.38% 212 2.85% 204 5.46% 356205 3.96% 1009 3.35% 356865 3.96%
12 6158 6.80% 5859 7.52% 5997 7.20% 200 2.68% 194 5.19% 840838 9.36% 2136 7.10% 842557 9.35%
13 4858 5.36% 4491 5.77% 4671 5.61% 210 2.82% 181 4.85% 624542 6.95% 1668 5.54% 625930 6.94%
14 3714 4.10% 3265 4.19% 3415 4.10% 212 2.85% 198 5.30% 386967 4.31% 1384 4.60% 388112 4.31%
15 3333 3.68% 2940 3.77% 3030 3.64% 253 3.40% 223 5.97% 328923 3.66% 1114 3.70% 329710 3.66%
16 4710 5.20% 4253 5.46% 4506 5.41% 281 3.77% 249 6.67% 521506 5.80% 1603 5.33% 522877 5.80%
17 5961 6.58% 5598 7.19% 5826 6.99% 212 2.85% 200 5.35% 763176 8.49% 2027 6.74% 764855 8.49%
18 4058 4.48% 3691 4.74% 3911 4.69% 221 2.97% 200 5.35% 438276 4.88% 1372 4.56% 439443 4.88%
19 3464 3.83% 2776 3.56% 3051 3.66% 236 3.17% 237 6.35% 341359 3.80% 1100 3.66% 342452 3.80%
20 2079 2.30% 1824 2.34% 1963 2.36% 209 2.81% 176 4.71% 169947 1.89% 751 2.50% 170554 1.89%
21 1743 1.92% 1528 1.96% 1618 1.94% 245 3.29% 218 5.84% 141427 1.57% 534 1.77% 141869 1.57%
22 1535 1.69% 1284 1.65% 1402 1.68% 241 3.23% 213 5.70% 121416 1.35% 492 1.64% 121870 1.35%
23 2110 2.33% 1648 2.12% 1820 2.18% 263 3.53% 227 6.08% 168641 1.88% 681 2.26% 169325 1.88%
24 2127 2.35% 1559 2.00% 1766 2.12% 257 3.45% 236 6.32% 134653 1.50% 788 2.62% 135407 1.50%
25 2444 2.70% 1591 2.04% 2132 2.56% 227 3.05% 195 5.22% 162109 1.80% 813 2.70% 163017 1.81%
26 2555 2.82% 2077 2.67% 2412 2.90% 227 3.05% 206 5.52% 271790 3.02% 753 2.50% 272601 3.02%
27 3742 4.13% 3474 4.46% 3632 4.36% 252 3.38% 197 5.27% 495511 5.51% 1165 3.87% 496573 5.51%
28 1364 1.51% 1156 1.48% 1236 1.48% 261 3.50% 202 5.41% 125923 1.40% 388 1.29% 126320 1.40%
29 1497 1.65% 1104 1.42% 1215 1.46% 246 3.30% 201 5.38% 102557 1.14% 398 1.32% 103049 1.14%
30 1895 2.09% 1676 2.15% 1690 2.03% 242 3.25% 229 6.13% 213335 2.37% 612 2.04% 213805 2.37%
31 1490 1.65% 613 0.79% 1182 1.42% 223 2.99% 213 5.70% 64525 0.72% 449 1.49% 65150 0.72%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3424 3.78% 100 3106 3.99% 104 3245 3.90% 11586 359168 4.00% 36 1126 3.74% 11616 360089 4.00%
1 115 3576 3.95% 103 3216 4.13% 111 3444 4.13% 11212 347581 3.87% 38 1184 3.94% 11246 348618 3.87%
2 104 3229 3.57% 96 2989 3.84% 100 3109 3.73% 10203 316306 3.52% 34 1063 3.53% 10233 317216 3.52%
3 103 3207 3.54% 95 2949 3.79% 98 3056 3.67% 10708 331956 3.69% 34 1063 3.53% 10737 332851 3.69%
4 116 3597 3.97% 98 3059 3.93% 108 3362 4.04% 10917 338434 3.77% 37 1149 3.82% 10952 339506 3.77%
5 124 3850 4.25% 100 3125 4.01% 113 3522 4.23% 10900 337904 3.76% 38 1181 3.93% 10938 339087 3.76%
6 111 3460 3.82% 99 3070 3.94% 103 3210 3.85% 10558 327305 3.64% 37 1136 3.78% 10590 328291 3.64%
7 104 3254 3.59% 92 2881 3.70% 99 3073 3.69% 9843 305126 3.40% 34 1057 3.51% 9870 305971 3.39%
8 110 3418 3.77% 93 2910 3.74% 104 3230 3.88% 10287 318894 3.55% 36 1120 3.72% 10319 319903 3.55%
9 113 3519 3.89% 102 3188 4.09% 105 3255 3.91% 11028 341882 3.80% 41 1268 4.21% 11062 342936 3.81%
10 116 3599 3.97% 99 3083 3.96% 103 3214 3.86% 11507 356706 3.97% 38 1185 3.94% 11542 357806 3.97%
11 129 4024 4.44% 101 3156 4.05% 111 3455 4.15% 11172 346338 3.85% 43 1341 4.46% 11214 347634 3.86%
12 124 3867 4.27% 95 2967 3.81% 105 3284 3.94% 11661 361480 4.02% 41 1258 4.18% 11693 362485 4.02%
13 127 3944 4.36% 105 3266 4.19% 110 3430 4.12% 13166 408154 4.54% 42 1309 4.35% 13206 409387 4.54%
14 118 3667 4.05% 107 3331 4.28% 110 3413 4.10% 13934 431941 4.81% 40 1229 4.09% 13967 432992 4.80%
15 129 4013 4.43% 112 3475 4.46% 120 3721 4.47% 13955 432607 4.81% 44 1378 4.58% 13995 433831 4.81%
16 135 4185 4.62% 112 3483 4.47% 124 3852 4.62% 13932 431906 4.81% 44 1373 4.56% 13969 433024 4.80%
17 138 4279 4.72% 120 3731 4.79% 128 3994 4.79% 14218 440749 4.90% 47 1467 4.88% 14260 442053 4.90%
18 140 4358 4.81% 121 3763 4.83% 127 3966 4.76% 14108 437346 4.87% 49 1504 5.00% 14151 438688 4.87%
19 154 4790 5.29% 130 4042 5.19% 135 4195 5.04% 15613 484006 5.39% 57 1760 5.85% 15662 485535 5.39%
20 128 3976 4.39% 114 3539 4.54% 120 3746 4.50% 13671 423795 4.72% 43 1332 4.43% 13709 424980 4.72%
21 125 3877 4.28% 101 3147 4.04% 114 3534 4.24% 12016 372511 4.15% 39 1197 3.98% 12055 373720 4.15%
22 109 3402 3.76% 99 3090 3.97% 104 3233 3.88% 11554 358160 3.99% 36 1119 3.72% 11585 359133 3.98%
23 130 4047 4.47% 107 3324 4.27% 121 3768 4.52% 12121 375745 4.18% 41 1279 4.25% 12161 376996 4.18%

Top 30 of 240 Total URLs
# Hits kB F kB In kB Out URL
1 25444 28.10% 4057943 45.16% 9226 30.67% 4064374 45.10% /webalizer/usage_202409.html
2 23740 26.21% 3437885 38.26% 8464 28.14% 3444138 38.21% /webalizer/usage_202410.html
3 14209 15.69% 162214 1.81% 4474 14.87% 166016 1.84% /webalizer/
4 4690 5.18% 12960 0.14% 1131 3.76% 14277 0.16% /
5 4139 4.57% 665285 7.40% 1410 4.69% 666400 7.39% /webalizer/usage_202404.html
6 806 0.89% 2299 0.03% 815 2.71% 2763 0.03% /webmail/
7 638 0.70% 5655 0.06% 238 0.79% 5836 0.06% /contactus.html
8 202 0.22% 1024 0.01% 68 0.22% 1083 0.01% /store.html
9 184 0.20% 993 0.01% 66 0.22% 1047 0.01% /jeanne.html
10 159 0.18% 714 0.01% 56 0.19% 760 0.01% /links.html
11 145 0.16% 46 0.00% 51 0.17% 88 0.00% /copyright.html
12 102 0.11% 438 0.00% 34 0.11% 469 0.01% /awards.html
13 100 0.11% 492 0.01% 35 0.12% 521 0.01% /FerretClubShelter.html
14 95 0.10% 15 0.00% 31 0.10% 44 0.00% /ferret1.css
15 87 0.10% 985 0.01% 27 0.09% 1011 0.01% /ourSecrets.html
16 86 0.09% 409 0.00% 29 0.09% 435 0.00% /aboutJeanne.html
17 84 0.09% 436 0.00% 26 0.09% 462 0.01% /customprints.html
18 81 0.09% 335 0.00% 25 0.08% 359 0.00% /gifts.html
19 80 0.09% 376 0.00% 25 0.08% 400 0.00% /OnLineStores.html
20 78 0.09% 429 0.00% 23 0.08% 453 0.01% /calendars.html
21 75 0.08% 328 0.00% 23 0.08% 351 0.00% /International.html
22 65 0.07% 11501 0.13% 23 0.08% 11519 0.13% /pdf folder/2008.pdf
23 59 0.07% 12 0.00% 19 0.06% 30 0.00% /images/ferret1.css
24 59 0.07% 20433 0.23% 22 0.07% 20449 0.23% /pdf folder/2003.pdf
25 57 0.06% 20128 0.22% 21 0.07% 20143 0.22% /pdf folder/2001.pdf
26 56 0.06% 20725 0.23% 20 0.07% 20740 0.23% /pdf folder/2004.pdf
27 56 0.06% 38323 0.43% 19 0.06% 38338 0.43% /pdf folder/2009.pdf
28 53 0.06% 7008 0.08% 18 0.06% 7023 0.08% /pdf folder/2007.pdf
29 53 0.06% 30955 0.34% 19 0.06% 30969 0.34% /pdf folder/2010.pdf
30 52 0.06% 276 0.00% 13 0.04% 291 0.00% /blankcards.html

Top 10 of 240 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25444 28.10% 4057943 45.16% 9226 30.67% 4064374 45.10% /webalizer/usage_202409.html
2 23740 26.21% 3437885 38.26% 8464 28.14% 3444138 38.21% /webalizer/usage_202410.html
3 4139 4.57% 665285 7.40% 1410 4.69% 666400 7.39% /webalizer/usage_202404.html
4 14209 15.69% 162214 1.81% 4474 14.87% 166016 1.84% /webalizer/
5 56 0.06% 38323 0.43% 19 0.06% 38338 0.43% /pdf folder/2009.pdf
6 48 0.05% 33265 0.37% 16 0.05% 33277 0.37% /pdf folder/2006.pdf
7 53 0.06% 30955 0.34% 19 0.06% 30969 0.34% /pdf folder/2010.pdf
8 48 0.05% 29636 0.33% 17 0.06% 29649 0.33% /pdf folder/2011.pdf
9 51 0.06% 22355 0.25% 19 0.06% 22369 0.25% /pdf folder/1995.pdf
10 56 0.06% 20725 0.23% 20 0.07% 20740 0.23% /pdf folder/2004.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 4690 5.18% 4610 70.30% /
2 14209 15.69% 647 9.87% /webalizer/
3 25444 28.10% 199 3.03% /webalizer/usage_202409.html
4 202 0.22% 98 1.49% /store.html
5 638 0.70% 87 1.33% /contactus.html
6 23740 26.21% 79 1.20% /webalizer/usage_202410.html
7 184 0.20% 75 1.14% /jeanne.html
8 145 0.16% 72 1.10% /copyright.html
9 100 0.11% 58 0.88% /FerretClubShelter.html
10 102 0.11% 52 0.79% /awards.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 4690 5.18% 4334 66.78% /
2 14209 15.69% 646 9.95% /webalizer/
3 25444 28.10% 197 3.04% /webalizer/usage_202409.html
4 638 0.70% 179 2.76% /contactus.html
5 202 0.22% 132 2.03% /store.html
6 159 0.18% 97 1.49% /links.html
7 184 0.20% 87 1.34% /jeanne.html
8 23740 26.21% 80 1.23% /webalizer/usage_202410.html
9 100 0.11% 60 0.92% /FerretClubShelter.html
10 145 0.16% 59 0.91% /copyright.html

Top 30 of 3735 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20416 22.54% 20416 26.21% 3239354 36.05% 7441 24.74% 3244496 36.00% 8 0.11% 194.87.85.251
2 18096 19.98% 18096 23.23% 2650546 29.50% 6531 21.71% 2655374 29.46% 4 0.05% 194.26.69.18
3 5750 6.35% 5750 7.38% 924428 10.29% 1904 6.33% 925977 10.27% 5 0.07% 62.140.225.130
4 3851 4.25% 3263 4.19% 479183 5.33% 1351 4.49% 480386 5.33% 21 0.28% 185.21.49.102
5 3784 4.18% 3784 4.86% 565433 6.29% 1364 4.53% 566453 6.29% 1 0.01% 194.26.69.19
6 1650 1.82% 1650 2.12% 18841 0.21% 503 1.67% 19283 0.21% 236 3.17% 191.101.157.19
7 1594 1.76% 1594 2.05% 233136 2.59% 518 1.72% 233478 2.59% 38 0.51% 193.39.160.25
8 823 0.91% 1 0.00% 3 0.00% 277 0.92% 466 0.01% 1 0.01% 151.252.53.41
9 697 0.77% 697 0.89% 7957 0.09% 213 0.71% 8143 0.09% 122 1.64% 191.101.157.106
10 498 0.55% 263 0.34% 974 0.01% 332 1.10% 1225 0.01% 29 0.39% 172.15.14.113
11 420 0.46% 420 0.54% 4793 0.05% 135 0.45% 4905 0.05% 5 0.07% 185.147.213.247
12 398 0.44% 398 0.51% 4545 0.05% 125 0.41% 4651 0.05% 5 0.07% 205.185.223.247
13 374 0.41% 225 0.29% 1197 0.01% 257 0.85% 1388 0.02% 6 0.08% 2600:1700:ed90:fda0:18df:3edb:4299:857
14 358 0.40% 1 0.00% 5 0.00% 69 0.23% 200 0.00% 1 0.01% 91.199.118.57
15 353 0.39% 353 0.45% 4028 0.04% 116 0.39% 4122 0.05% 6 0.08% 185.147.214.14
16 333 0.37% 333 0.43% 3799 0.04% 104 0.35% 3888 0.04% 8 0.11% 216.131.108.247
17 323 0.36% 323 0.41% 3687 0.04% 104 0.35% 3773 0.04% 6 0.08% 199.33.69.44
18 315 0.35% 315 0.40% 3596 0.04% 99 0.33% 3680 0.04% 6 0.08% 185.242.7.21
19 306 0.34% 306 0.39% 3493 0.04% 96 0.32% 3575 0.04% 4 0.05% 176.67.83.246
20 302 0.33% 302 0.39% 3449 0.04% 94 0.31% 3529 0.04% 5 0.07% 185.108.107.62
21 301 0.33% 301 0.39% 3436 0.04% 94 0.31% 3517 0.04% 5 0.07% 69.16.147.123
22 270 0.30% 270 0.35% 3083 0.03% 85 0.28% 3155 0.04% 6 0.08% 94.46.220.6
23 261 0.29% 0 0.00% 0 0.00% 30 0.10% 142 0.00% 1 0.01% 62.72.45.77
24 258 0.28% 258 0.33% 2945 0.03% 87 0.29% 3014 0.03% 7 0.09% 176.67.86.248
25 254 0.28% 254 0.33% 2899 0.03% 79 0.26% 2967 0.03% 5 0.07% 173.245.207.242
26 229 0.25% 229 0.29% 2615 0.03% 72 0.24% 2676 0.03% 4 0.05% 176.67.86.247
27 226 0.25% 226 0.29% 2580 0.03% 70 0.23% 2640 0.03% 5 0.07% 103.137.12.66
28 221 0.24% 221 0.28% 2523 0.03% 69 0.23% 2582 0.03% 5 0.07% 108.171.102.123
29 219 0.24% 31 0.04% 145 0.00% 23 0.08% 251 0.00% 3 0.04% 139.144.52.241
30 215 0.24% 113 0.15% 387 0.00% 139 0.46% 496 0.01% 5 0.07% 2600:1700:ed90:fda0:d434:4e4:1677:4eda

Top 10 of 3735 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20416 22.54% 20416 26.21% 3239354 36.05% 7441 24.74% 3244496 36.00% 8 0.11% 194.87.85.251
2 18096 19.98% 18096 23.23% 2650546 29.50% 6531 21.71% 2655374 29.46% 4 0.05% 194.26.69.18
3 5750 6.35% 5750 7.38% 924428 10.29% 1904 6.33% 925977 10.27% 5 0.07% 62.140.225.130
4 3784 4.18% 3784 4.86% 565433 6.29% 1364 4.53% 566453 6.29% 1 0.01% 194.26.69.19
5 3851 4.25% 3263 4.19% 479183 5.33% 1351 4.49% 480386 5.33% 21 0.28% 185.21.49.102
6 1594 1.76% 1594 2.05% 233136 2.59% 518 1.72% 233478 2.59% 38 0.51% 193.39.160.25
7 1650 1.82% 1650 2.12% 18841 0.21% 503 1.67% 19283 0.21% 236 3.17% 191.101.157.19
8 92 0.10% 92 0.12% 14717 0.16% 30 0.10% 14742 0.16% 2 0.03% 193.39.160.7
9 88 0.10% 88 0.11% 14200 0.16% 29 0.09% 14224 0.16% 2 0.03% 193.39.160.36
10 124 0.14% 120 0.15% 13244 0.15% 54 0.18% 13282 0.15% 1 0.01% 2600:1700:8360:82e0:8878:4a7a:dda7:51b2

Top 30 of 1517 Total Referrers
# Hits Referrer
1 18594 20.53% - (Direct Request)
2 16369 18.07% https://flavors-msk.ru/
3 7603 8.40% https://prombez116.ru
4 5493 6.07% https://efimovaschool.ru
5 5201 5.74% https://xn----htbk0aietd.xn--p1ai
6 3576 3.95% https://osteospec16.ru
7 2036 2.25% http://forestgoblin.ru/
8 1571 1.73% https://xn--80aaahkppvw.xn--p1ai
9 1479 1.63% https://present-in-spb.ru/
10 822 0.91% https://online-vebinar.ru/735821
11 789 0.87% https://online-vebinar.ru/735826
12 770 0.85% https://getery.xyz
13 765 0.84% https://online-vebinar.ru/734936
14 587 0.65% https://rentcaravan.ru/
15 546 0.60% https://seks-dosug.com
16 543 0.60% https://seksvibor.xyz
17 488 0.54% https://mosbordell.com
18 394 0.44% https://moscowdiving.ru/
19 354 0.39% https://model77.ru/
20 347 0.38% https://upackovochka.ru/
21 346 0.38% https://mining-msk.ru/
22 344 0.38% https://podarok-centre.ru/
23 332 0.37% https://dancevibe.ru/
24 331 0.37% https://coin-msk.ru/
25 330 0.36% https://present-moscow.ru/
26 328 0.36% https://go-tango.ru/
27 322 0.36% https://pack-inn.ru/
28 319 0.35% https://hydrocompanion.ru/
29 308 0.34% https://gadanie-v-msk.ru/
30 301 0.33% https://pensiya-moscow.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=113
2 1 33.33% https://s1megabat.ru/p=88

Top 15 of 2157 Total User Agents
# Hits User Agent
1 3264 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 3210 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
3 3193 3.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 3149 3.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
5 3137 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 3131 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 3130 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 3104 3.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 3100 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 3084 3.41% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 3071 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 3061 3.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 3048 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 3032 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1626 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 35382 39.07% 32684 41.96% 3807326 42.37% 12019 39.96% 3817159 42.35% United States
2 31628 34.92% 30628 39.32% 4453901 49.56% 11004 36.59% 4462405 49.51% Russian Federation
3 4935 5.45% 3855 4.95% 484014 5.39% 1636 5.44% 485646 5.39% France
4 3599 3.97% 1508 1.94% 58661 0.65% 1214 4.04% 60006 0.67% Unresolved/Unknown
5 2255 2.49% 1694 2.17% 19964 0.22% 695 2.31% 20704 0.23% Great Britain (UK)
6 2091 2.31% 198 0.25% 852 0.01% 524 1.74% 1945 0.02% Germany
7 1161 1.28% 909 1.17% 16032 0.18% 338 1.12% 16402 0.18% Canada
8 1024 1.13% 449 0.58% 14339 0.16% 254 0.84% 14772 0.16% China
9 971 1.07% 968 1.24% 10751 0.12% 302 1.01% 11012 0.12% European Union
10 930 1.03% 660 0.85% 6961 0.08% 253 0.84% 7176 0.08% Australia
11 863 0.95% 444 0.57% 71126 0.79% 351 1.17% 71489 0.79% Singapore
12 804 0.89% 451 0.58% 2269 0.03% 114 0.38% 2543 0.03% Netherlands
13 496 0.55% 444 0.57% 4978 0.06% 156 0.52% 5127 0.06% Sweden
14 467 0.52% 271 0.35% 771 0.01% 185 0.62% 952 0.01% Japan
15 391 0.43% 370 0.48% 3969 0.04% 117 0.39% 4081 0.05% Romania
16 383 0.42% 371 0.48% 4206 0.05% 125 0.42% 4309 0.05% Spain
17 369 0.41% 324 0.42% 3700 0.04% 120 0.40% 3813 0.04% Portugal
18 368 0.41% 320 0.41% 5253 0.06% 102 0.34% 5349 0.06% Finland
19 290 0.32% 152 0.20% 735 0.01% 25 0.08% 827 0.01% Switzerland
20 263 0.29% 190 0.24% 323 0.00% 83 0.28% 420 0.00% Poland
21 229 0.25% 229 0.29% 1095 0.01% 47 0.15% 1156 0.01% Taiwan
22 200 0.22% 49 0.06% 36 0.00% 31 0.10% 131 0.00% Bulgaria
23 168 0.19% 135 0.17% 1296 0.01% 56 0.19% 1357 0.02% Ukraine
24 159 0.18% 50 0.06% 213 0.00% 38 0.13% 275 0.00% Hong Kong
25 148 0.16% 148 0.19% 799 0.01% 7 0.02% 835 0.01% Israel
26 124 0.14% 41 0.05% 214 0.00% 37 0.12% 269 0.00% India
27 116 0.13% 116 0.15% 1325 0.01% 36 0.12% 1356 0.02% Estonia
28 102 0.11% 12 0.02% 59 0.00% 27 0.09% 114 0.00% Italy
29 95 0.10% 4 0.01% 770 0.01% 26 0.09% 824 0.01% Bangladesh
30 83 0.09% 49 0.06% 3228 0.04% 38 0.13% 3261 0.04% New Zealand


Generated by Webalizer Version 2.23