Usage statistics for ferretcompany.com

Summary Period: June 2024
Generated 01-Jul-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 310677
Total Files 298331
Total Pages 304294
Total Visits 6771
Total kB Files 3060274
Total kB In 141413
Total kB Out 3147819
Total Unique Sites 3525
Total Unique URLs 204
Total Unique Referrers 2239
Total Unique User Agents 2075
. Avg Max
Hits per Hour 431 958
Hits per Day 10355 13335
Files per Day 9944 12926
Pages per Day 10143 12958
Sites per Day 117 229
Visits per Day 225 302
kB Files per Day 102009 235689
kB In per Day 4714 18175
kB Out per Day 104927 238580
Hits by Response Code
Code 200 - OK 96.03% 298331
Code 206 - Partial Content 0.04% 132
Code 302 - Found 0.08% 236
Code 304 - Not Modified 0.08% 239
Code 400 - Bad Request 0.84% 2608
Code 401 - Unauthorized 0.13% 415
Code 403 - Forbidden 0.01% 39
Code 404 - Not Found 2.75% 8538
Code 405 - Method Not Allowed 0.02% 65
Code 408 - Request Timeout 0.02% 74

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9797 3.15% 9339 3.13% 9560 3.14% 190 2.81% 168 4.77% 62675 2.05% 3919 2.77% 65454 2.08%
2 9830 3.16% 9284 3.11% 9534 3.13% 193 2.85% 169 4.79% 84093 2.75% 18175 12.85% 87062 2.77%
3 9128 2.94% 8889 2.98% 8913 2.93% 186 2.75% 193 5.48% 76122 2.49% 3788 2.68% 78685 2.50%
4 9463 3.05% 9035 3.03% 9242 3.04% 236 3.49% 175 4.96% 75670 2.47% 3960 2.80% 78412 2.49%
5 9344 3.01% 9176 3.08% 9250 3.04% 182 2.69% 159 4.51% 133518 4.36% 3838 2.71% 136093 4.32%
6 9181 2.96% 8902 2.98% 9027 2.97% 244 3.60% 229 6.50% 44994 1.47% 4833 3.42% 47607 1.51%
7 9116 2.93% 8831 2.96% 8960 2.94% 210 3.10% 183 5.19% 62978 2.06% 3762 2.66% 65544 2.08%
8 9514 3.06% 9202 3.08% 9284 3.05% 182 2.69% 149 4.23% 93003 3.04% 3910 2.77% 95683 3.04%
9 9245 2.98% 9060 3.04% 9092 2.99% 185 2.73% 141 4.00% 84966 2.78% 3801 2.69% 87552 2.78%
10 9541 3.07% 9193 3.08% 9349 3.07% 256 3.78% 206 5.84% 92850 3.03% 3854 2.73% 95519 3.03%
11 10438 3.36% 9925 3.33% 10187 3.35% 264 3.90% 213 6.04% 81385 2.66% 4303 3.04% 84320 2.68%
12 10404 3.35% 9933 3.33% 10111 3.32% 245 3.62% 210 5.96% 92923 3.04% 4240 3.00% 95889 3.05%
13 10608 3.41% 9950 3.34% 10349 3.40% 293 4.33% 226 6.41% 86324 2.82% 4279 3.03% 89356 2.84%
14 10267 3.30% 9674 3.24% 10103 3.32% 254 3.75% 197 5.59% 62786 2.05% 4152 2.94% 65713 2.09%
15 10039 3.23% 9774 3.28% 9926 3.26% 212 3.13% 171 4.85% 61286 2.00% 4145 2.93% 64102 2.04%
16 10019 3.22% 9688 3.25% 9907 3.26% 215 3.18% 176 4.99% 56382 1.84% 4132 2.92% 59213 1.88%
17 7844 2.52% 7305 2.45% 7632 2.51% 281 4.15% 225 6.38% 58215 1.90% 3189 2.26% 60480 1.92%
18 4792 1.54% 4318 1.45% 4650 1.53% 203 3.00% 187 5.30% 48201 1.58% 1834 1.30% 49580 1.58%
19 10383 3.34% 10044 3.37% 10169 3.34% 222 3.28% 193 5.48% 71254 2.33% 4262 3.01% 74186 2.36%
20 10423 3.35% 10126 3.39% 10227 3.36% 202 2.98% 179 5.08% 81673 2.67% 4304 3.04% 84599 2.69%
21 11128 3.58% 10667 3.58% 10887 3.58% 263 3.88% 208 5.90% 81417 2.66% 4478 3.17% 84565 2.69%
22 11744 3.78% 11248 3.77% 11568 3.80% 207 3.06% 181 5.13% 86245 2.82% 4661 3.30% 89554 2.84%
23 11855 3.82% 11353 3.81% 11640 3.83% 247 3.65% 203 5.76% 90547 2.96% 4731 3.35% 93906 2.98%
24 12406 3.99% 12065 4.04% 12040 3.96% 290 4.28% 208 5.90% 198518 6.49% 4919 3.48% 201975 6.42%
25 11971 3.85% 11772 3.95% 11740 3.86% 232 3.43% 206 5.84% 235689 7.70% 4807 3.40% 238580 7.58%
26 12840 4.13% 11771 3.95% 12592 4.14% 302 4.46% 221 6.27% 212560 6.95% 5030 3.56% 216329 6.87%
27 12114 3.90% 11563 3.88% 11877 3.90% 233 3.44% 206 5.84% 214735 7.02% 4787 3.39% 218119 6.93%
28 13335 4.29% 12926 4.33% 12958 4.26% 259 3.83% 224 6.35% 222623 7.27% 5703 4.03% 226391 7.19%
29 12088 3.89% 11816 3.96% 11948 3.93% 235 3.47% 175 4.96% 118046 3.86% 4859 3.44% 121432 3.86%
30 11820 3.80% 11502 3.86% 11572 3.80% 184 2.72% 155 4.40% 88599 2.90% 4758 3.36% 91919 2.92%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 428 12861 4.14% 413 12394 4.15% 421 12650 4.16% 3718 111537 3.64% 173 5189 3.67% 3838 115147 3.66%
1 429 12895 4.15% 415 12459 4.18% 421 12632 4.15% 3849 115482 3.77% 173 5180 3.66% 3969 119062 3.78%
2 428 12868 4.14% 413 12414 4.16% 420 12628 4.15% 3174 95214 3.11% 173 5199 3.68% 3294 98815 3.14%
3 424 12720 4.09% 411 12335 4.13% 419 12593 4.14% 3572 107148 3.50% 172 5146 3.64% 3688 110644 3.51%
4 427 12828 4.13% 412 12375 4.15% 420 12601 4.14% 3577 107313 3.51% 172 5150 3.64% 3697 110900 3.52%
5 420 12616 4.06% 403 12112 4.06% 413 12404 4.08% 3995 119863 3.92% 169 5084 3.60% 4114 123409 3.92%
6 412 12364 3.98% 392 11789 3.95% 405 12150 3.99% 3759 112771 3.68% 166 4986 3.53% 3876 116281 3.69%
7 419 12576 4.05% 401 12042 4.04% 411 12332 4.05% 3491 104738 3.42% 172 5151 3.64% 3597 107902 3.43%
8 423 12718 4.09% 408 12256 4.11% 413 12412 4.08% 3304 99108 3.24% 172 5156 3.65% 3423 102701 3.26%
9 430 12915 4.16% 410 12307 4.13% 419 12582 4.13% 3530 105906 3.46% 175 5250 3.71% 3652 109573 3.48%
10 425 12775 4.11% 403 12108 4.06% 418 12542 4.12% 3157 94715 3.09% 172 5163 3.65% 3279 98357 3.12%
11 422 12665 4.08% 408 12240 4.10% 413 12419 4.08% 3728 111834 3.65% 170 5110 3.61% 3846 115384 3.67%
12 426 12794 4.12% 407 12211 4.09% 417 12516 4.11% 4098 122951 4.02% 172 5172 3.66% 4220 126591 4.02%
13 422 12662 4.08% 410 12301 4.12% 409 12274 4.03% 3896 116889 3.82% 187 5619 3.97% 4015 120455 3.83%
14 436 13087 4.21% 419 12580 4.22% 422 12669 4.16% 4212 126364 4.13% 178 5335 3.77% 4335 130061 4.13%
15 439 13170 4.24% 421 12654 4.24% 430 12900 4.24% 5346 160382 5.24% 185 5539 3.92% 5470 164108 5.21%
16 468 14041 4.52% 439 13172 4.42% 455 13666 4.49% 6337 190103 6.21% 215 6453 4.56% 6473 194200 6.17%
17 440 13210 4.25% 421 12653 4.24% 430 12912 4.24% 5595 167853 5.48% 178 5334 3.77% 5720 171604 5.45%
18 444 13326 4.29% 425 12757 4.28% 436 13086 4.30% 5741 172234 5.63% 180 5388 3.81% 5868 176044 5.59%
19 450 13504 4.35% 431 12950 4.34% 437 13128 4.31% 6302 189073 6.18% 193 5790 4.09% 6432 192961 6.13%
20 453 13597 4.38% 432 12967 4.35% 444 13345 4.39% 5636 169086 5.53% 188 5629 3.98% 5767 173020 5.50%
21 428 12863 4.14% 416 12494 4.19% 420 12626 4.15% 4724 141733 4.63% 634 19029 13.46% 4847 145397 4.62%
22 425 12760 4.11% 412 12375 4.15% 417 12527 4.12% 3885 116562 3.81% 172 5174 3.66% 4005 120155 3.82%
23 428 12862 4.14% 412 12386 4.15% 423 12700 4.17% 3380 101413 3.31% 173 5188 3.67% 3502 105048 3.34%

Top 30 of 204 Total URLs
# Hits kB F kB In kB Out URL
1 256986 82.72% 420744 13.75% 109328 77.31% 491793 15.62% /
2 24683 7.94% 281875 9.21% 7783 5.50% 288480 9.16% /webalizer/
3 5526 1.78% 895099 29.25% 1766 1.25% 896368 28.48% /webalizer/usage_202405.html
4 4740 1.53% 765653 25.02% 1512 1.07% 766690 24.36% /webalizer/usage_202403.html
5 1087 0.35% 18042 0.59% 16401 11.60% 18680 0.59% /webmail/
6 914 0.29% 112249 3.67% 309 0.22% 112431 3.57% /webalizer/usage_202406.html
7 296 0.10% 1276 0.04% 111 0.08% 1365 0.04% /contactus.html
8 194 0.06% 1022 0.03% 63 0.04% 1076 0.03% /store.html
9 148 0.05% 773 0.03% 53 0.04% 815 0.03% /jeanne.html
10 138 0.04% 612 0.02% 49 0.03% 652 0.02% /links.html
11 107 0.03% 17 0.00% 38 0.03% 51 0.00% /ferret1.css
12 96 0.03% 29 0.00% 33 0.02% 57 0.00% /copyright.html
13 77 0.02% 859 0.03% 28 0.02% 882 0.03% /ourSecrets.html
14 76 0.02% 122 0.00% 35 0.02% 146 0.00% /popupferretcompanycalendar.html
15 72 0.02% 392 0.01% 24 0.02% 413 0.01% /customprints.html
16 70 0.02% 397 0.01% 25 0.02% 419 0.01% /FerretClubShelter.html
17 66 0.02% 241 0.01% 23 0.02% 260 0.01% /awards.html
18 64 0.02% 275 0.01% 20 0.01% 294 0.01% /gifts.html
19 63 0.02% 260 0.01% 21 0.02% 278 0.01% /International.html
20 63 0.02% 379 0.01% 21 0.01% 398 0.01% /aboutJeanne.html
21 61 0.02% 287 0.01% 21 0.01% 306 0.01% /OnLineStores.html
22 55 0.02% 11 0.00% 20 0.01% 29 0.00% /images/ferret1.css
23 48 0.02% 232 0.01% 15 0.01% 246 0.01% /calendars.html
24 41 0.01% 7048 0.23% 15 0.01% 7059 0.22% /pdf folder/2008.pdf
25 35 0.01% 224 0.01% 11 0.01% 234 0.01% /collection.html
26 35 0.01% 978 0.03% 16 0.01% 990 0.03% /webalizer/usage_202308.html
27 34 0.01% 110 0.00% 11 0.01% 119 0.00% /blankcards.html
28 27 0.01% 15478 0.51% 12 0.01% 15485 0.49% /pdf folder/2006.pdf
29 26 0.01% 108 0.00% 8 0.01% 115 0.00% /coasters.html
30 25 0.01% 9140 0.30% 10 0.01% 9146 0.29% /pdf folder/1998.pdf

Top 10 of 204 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5526 1.78% 895099 29.25% 1766 1.25% 896368 28.48% /webalizer/usage_202405.html
2 4740 1.53% 765653 25.02% 1512 1.07% 766690 24.36% /webalizer/usage_202403.html
3 256986 82.72% 420744 13.75% 109328 77.31% 491793 15.62% /
4 24683 7.94% 281875 9.21% 7783 5.50% 288480 9.16% /webalizer/
5 914 0.29% 112249 3.67% 309 0.22% 112431 3.57% /webalizer/usage_202406.html
6 1087 0.35% 18042 0.59% 16401 11.60% 18680 0.59% /webmail/
7 24 0.01% 15848 0.52% 9 0.01% 15854 0.50% /pdf folder/2009.pdf
8 27 0.01% 15478 0.51% 12 0.01% 15485 0.49% /pdf folder/2006.pdf
9 22 0.01% 11797 0.39% 9 0.01% 11803 0.37% /pdf folder/2011.pdf
10 24 0.01% 10334 0.34% 10 0.01% 10341 0.33% /pdf folder/1995.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 256986 82.72% 3608 65.23% /
2 24683 7.94% 708 12.80% /webalizer/
3 5526 1.78% 329 5.95% /webalizer/usage_202405.html
4 194 0.06% 106 1.92% /store.html
5 296 0.10% 83 1.50% /contactus.html
6 148 0.05% 67 1.21% /jeanne.html
7 138 0.04% 61 1.10% /links.html
8 96 0.03% 47 0.85% /copyright.html
9 1087 0.35% 42 0.76% /webmail/
10 77 0.02% 41 0.74% /ourSecrets.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 256986 82.72% 3380 61.74% /
2 24683 7.94% 705 12.88% /webalizer/
3 4740 1.53% 195 3.56% /webalizer/usage_202403.html
4 296 0.10% 153 2.79% /contactus.html
5 5526 1.78% 138 2.52% /webalizer/usage_202405.html
6 194 0.06% 122 2.23% /store.html
7 138 0.04% 97 1.77% /links.html
8 148 0.05% 72 1.32% /jeanne.html
9 76 0.02% 58 1.06% /popupferretcompanycalendar.html
10 70 0.02% 45 0.82% /FerretClubShelter.html

Top 30 of 3525 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252945 81.42% 252910 84.77% 410979 13.43% 108341 76.61% 480875 15.28% 19 0.28% 46.22.51.77
2 8522 2.74% 8522 2.86% 97354 3.18% 2626 1.86% 99634 3.17% 4 0.06% 2.63.255.161
3 5699 1.83% 5699 1.91% 922086 30.13% 1818 1.29% 923276 29.33% 187 2.76% 45.141.84.21
4 3770 1.21% 3770 1.26% 609978 19.93% 1202 0.85% 610879 19.41% 6 0.09% 178.155.17.70
5 2348 0.76% 2348 0.79% 26816 0.88% 718 0.51% 27444 0.87% 441 6.51% 191.101.157.140
6 781 0.25% 447 0.15% 2150 0.07% 7371 5.21% 2544 0.08% 31 0.46% 172.15.14.113
7 660 0.21% 660 0.22% 91634 2.99% 214 0.15% 91736 2.91% 4 0.06% 95.216.227.15
8 450 0.14% 2 0.00% 4 0.00% 133 0.09% 271 0.01% 1 0.01% 43.231.234.191
9 432 0.14% 432 0.14% 70012 2.29% 140 0.10% 70129 2.23% 26 0.38% 94.25.171.35
10 427 0.14% 427 0.14% 4878 0.16% 134 0.09% 4992 0.16% 3 0.04% 207.204.249.240
11 382 0.12% 382 0.13% 4364 0.14% 120 0.08% 4466 0.14% 7 0.10% 216.131.104.121
12 371 0.12% 371 0.12% 4237 0.14% 116 0.08% 4337 0.14% 7 0.10% 176.67.83.246
13 336 0.11% 2 0.00% 10 0.00% 71 0.05% 191 0.01% 312 4.61% 185.191.127.212
14 313 0.10% 189 0.06% 516 0.02% 417 0.30% 678 0.02% 10 0.15% 2600:1700:ed90:fda0:25e7:e4c7:f3e3:d7b
15 291 0.09% 291 0.10% 3324 0.11% 91 0.06% 3402 0.11% 8 0.12% 138.199.34.209
16 253 0.08% 253 0.08% 2889 0.09% 79 0.06% 2957 0.09% 3 0.04% 216.131.109.245
17 250 0.08% 250 0.08% 2852 0.09% 82 0.06% 2919 0.09% 2 0.03% 173.255.173.119
18 231 0.07% 231 0.08% 2639 0.09% 72 0.05% 2701 0.09% 3 0.04% 185.147.214.5
19 227 0.07% 124 0.04% 408 0.01% 140 0.10% 525 0.02% 3 0.04% 2600:1700:ed90:fda0:e10c:186:96d6:ac8f
20 226 0.07% 226 0.08% 2582 0.08% 71 0.05% 2642 0.08% 3 0.04% 36.255.205.9
21 222 0.07% 124 0.04% 650 0.02% 1151 0.81% 766 0.02% 6 0.09% 2600:1700:ed90:fda0:dd5d:d4b4:b01f:42d5
22 216 0.07% 216 0.07% 2467 0.08% 68 0.05% 2525 0.08% 3 0.04% 104.36.181.250
23 216 0.07% 216 0.07% 2464 0.08% 68 0.05% 2522 0.08% 1 0.01% 104.36.181.251
24 216 0.07% 216 0.07% 2467 0.08% 68 0.05% 2525 0.08% 2 0.03% 173.255.173.116
25 216 0.07% 216 0.07% 2467 0.08% 70 0.05% 2525 0.08% 2 0.03% 173.255.175.121
26 216 0.07% 216 0.07% 2466 0.08% 83 0.06% 2524 0.08% 2 0.03% 185.147.212.9
27 216 0.07% 216 0.07% 2465 0.08% 68 0.05% 2523 0.08% 2 0.03% 209.234.253.224
28 216 0.07% 216 0.07% 2468 0.08% 69 0.05% 2526 0.08% 2 0.03% 216.131.87.238
29 216 0.07% 216 0.07% 2468 0.08% 68 0.05% 2525 0.08% 2 0.03% 216.151.184.240
30 216 0.07% 216 0.07% 2468 0.08% 69 0.05% 2525 0.08% 1 0.01% 36.255.204.118

Top 10 of 3525 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5699 1.83% 5699 1.91% 922086 30.13% 1818 1.29% 923276 29.33% 187 2.76% 45.141.84.21
2 3770 1.21% 3770 1.26% 609978 19.93% 1202 0.85% 610879 19.41% 6 0.09% 178.155.17.70
3 252945 81.42% 252910 84.77% 410979 13.43% 108341 76.61% 480875 15.28% 19 0.28% 46.22.51.77
4 8522 2.74% 8522 2.86% 97354 3.18% 2626 1.86% 99634 3.17% 4 0.06% 2.63.255.161
5 660 0.21% 660 0.22% 91634 2.99% 214 0.15% 91736 2.91% 4 0.06% 95.216.227.15
6 432 0.14% 432 0.14% 70012 2.29% 140 0.10% 70129 2.23% 26 0.38% 94.25.171.35
7 2348 0.76% 2348 0.79% 26816 0.88% 718 0.51% 27444 0.87% 441 6.51% 191.101.157.140
8 87 0.03% 87 0.03% 14100 0.46% 28 0.02% 14123 0.45% 26 0.38% 94.25.173.195
9 85 0.03% 60 0.02% 13901 0.45% 6920 4.89% 13957 0.44% 3 0.04% 2600:1700:ed90:fda0:7929:7ee1:d7f6:bca4
10 47 0.02% 44 0.01% 10089 0.33% 26 0.02% 10103 0.32% 20 0.30% 114.119.152.60

Top 30 of 2239 Total Referrers
# Hits Referrer
1 49718 16.00% https://apesok.ru/
2 49709 16.00% https://bytovkistart.ru/
3 49709 16.00% https://rukorobka.ru/
4 49695 16.00% https://smm-1.ru/
5 49669 15.99% https://xn--b1aap1a7d.xn--80adxhks/
6 17423 5.61% - (Direct Request)
7 9469 3.05% https://vslgaz.ru
8 8536 2.75% https://kitehurghada.ru
9 883 0.28% https://fd0.ru/
10 882 0.28% https://gb7.ru/
11 882 0.28% https://ks8.ru/
12 882 0.28% https://vx8.ru/
13 881 0.28% https://px6.ru/
14 767 0.25% https://getery.xyz
15 648 0.21% https://familyicon.ru
16 583 0.19% https://okaland.ru/
17 550 0.18% https://seks-dosug.com
18 549 0.18% https://seksvibor.xyz
19 482 0.16% https://mosbordell.com
20 378 0.12% https://sanclboxgame.cc
21 307 0.10% https://sanclboxgame.cc/
22 276 0.09% https://yandex-google-seo.ru/
23 212 0.07% https://sanclboxgame.xyz/
24 195 0.06% https://sanclboxgame.xyz
25 166 0.05% https://xbomax.ru/
26 140 0.05% https://kraken14attt.ru/
27 125 0.04% https://kraken14attt.ru
28 119 0.04% https://ensemblepatterns.com
29 112 0.04% https://ensemblepatterns.com/
30 112 0.04% https://saffelychange.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 24.14% https://smegabat.ru/p=139
2 6 20.69% https://smegabat.ru/p=159
3 6 20.69% https://smegabat.ru/p=184
4 4 13.79% https://smegabat.ru/p=74
5 2 6.90% https://cryptotabbrowser.com/15369
6 1 3.45% http://www.ferretcompany.com/ferretclubshelter.html
7 1 3.45% http://www.ferretcompany.com/oursecrets.html
8 1 3.45% https://cryptotab.farm/go/mkrrpx0z
9 1 3.45% https://smegabat.ru/p=180

Top 15 of 2075 Total User Agents
# Hits User Agent
1 2126 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 2069 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2052 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2003 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1914 0.62% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
6 1212 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
7 1204 0.39% Custom-AsyncHttpClient
8 1096 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1070 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1070 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1063 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1052 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1047 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1046 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1043 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2024

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 272772 87.80% 272504 91.34% 2194914 71.72% 114566 81.01% 2269741 72.11% Russian Federation
2 16969 5.46% 14074 4.72% 462073 15.10% 12260 8.67% 467370 14.85% United States
3 6513 2.10% 2207 0.74% 129500 4.23% 10288 7.27% 131822 4.19% Unresolved/Unknown
4 1466 0.47% 554 0.19% 17262 0.56% 346 0.24% 17910 0.57% China
5 1401 0.45% 1241 0.42% 13440 0.44% 442 0.31% 13850 0.44% Canada
6 1309 0.42% 1023 0.34% 15534 0.51% 396 0.28% 15948 0.51% Great Britain (UK)
7 1240 0.40% 617 0.21% 6337 0.21% 312 0.22% 6830 0.22% Netherlands
8 1207 0.39% 1207 0.40% 13542 0.44% 371 0.26% 13865 0.44% European Union
9 1038 0.33% 652 0.22% 5716 0.19% 290 0.21% 6105 0.19% France
10 840 0.27% 839 0.28% 93672 3.06% 276 0.20% 93822 2.98% Finland
11 804 0.26% 531 0.18% 61650 2.01% 313 0.22% 61952 1.97% Singapore
12 775 0.25% 751 0.25% 8489 0.28% 247 0.17% 8704 0.28% Australia
13 556 0.18% 37 0.01% 3137 0.10% 161 0.11% 3452 0.11% India
14 461 0.15% 319 0.11% 8422 0.28% 118 0.08% 8584 0.27% Germany
15 417 0.13% 77 0.03% 154 0.01% 118 0.08% 365 0.01% Japan
16 372 0.12% 112 0.04% 149 0.00% 75 0.05% 313 0.01% Bulgaria
17 366 0.12% 342 0.11% 6739 0.22% 113 0.08% 6845 0.22% Spain
18 277 0.09% 255 0.09% 2790 0.09% 82 0.06% 2870 0.09% Romania
19 232 0.07% 232 0.08% 2554 0.08% 65 0.05% 2615 0.08% Israel
20 205 0.07% 205 0.07% 2331 0.08% 77 0.05% 2386 0.08% Estonia
21 184 0.06% 1 0.00% 2 0.00% 71 0.05% 101 0.00% Panama
22 158 0.05% 158 0.05% 1792 0.06% 49 0.03% 1835 0.06% Portugal
23 140 0.05% 126 0.04% 1363 0.04% 45 0.03% 1406 0.04% Sweden
24 138 0.04% 15 0.01% 73 0.00% 38 0.03% 144 0.00% Hong Kong
25 106 0.03% 13 0.00% 3024 0.10% 28 0.02% 3080 0.10% Iran
26 106 0.03% 64 0.02% 528 0.02% 30 0.02% 571 0.02% Ukraine
27 73 0.02% 29 0.01% 46 0.00% 16 0.01% 76 0.00% Hungary
28 60 0.02% 58 0.02% 649 0.02% 23 0.02% 666 0.02% Czech Republic
29 42 0.01% 15 0.01% 74 0.00% 10 0.01% 93 0.00% Cyprus
30 34 0.01% 2 0.00% 3 0.00% 7 0.01% 21 0.00% Belize


Generated by Webalizer Version 2.23