Usage statistics for ferretcompany.com

Summary Period: January 2023
Generated 01-Feb-2023 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 94296
Total Files 74066
Total Pages 81939
Total Visits 12659
Total kB Files 1566387
Total kB In 37363
Total kB Out 1597615
Total Unique Sites 3152
Total Unique URLs 265
Total Unique Referrers 4797
Total Unique User Agents 1178
. Avg Max
Hits per Hour 126 800
Hits per Day 3041 4782
Files per Day 2389 3582
Pages per Day 2643 4072
Sites per Day 101 242
Visits per Day 408 509
kB Files per Day 50529 102289
kB In per Day 1205 4129
kB Out per Day 51536 103532
Hits by Response Code
Code 200 - OK 78.55% 74066
Code 206 - Partial Content 0.04% 36
Code 302 - Found 0.15% 143
Code 304 - Not Modified 0.57% 536
Code 400 - Bad Request 0.43% 402
Code 401 - Unauthorized 0.03% 33
Code 403 - Forbidden 0.04% 34
Code 404 - Not Found 20.02% 18876
Code 405 - Method Not Allowed 0.09% 86
Code 408 - Request Timeout 0.09% 84

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2618 2.78% 2027 2.74% 2169 2.65% 350 2.76% 196 6.22% 46783 2.99% 880 2.35% 47666 2.98%
2 1304 1.38% 1146 1.55% 1151 1.40% 236 1.86% 192 6.09% 39857 2.54% 398 1.07% 40247 2.52%
3 2018 2.14% 1922 2.59% 1898 2.32% 303 2.39% 187 5.93% 27217 1.74% 672 1.80% 27803 1.74%
4 2429 2.58% 2289 3.09% 2210 2.70% 419 3.31% 219 6.95% 51865 3.31% 773 2.07% 52486 3.29%
5 3225 3.42% 2247 3.03% 2630 3.21% 449 3.55% 200 6.35% 49761 3.18% 1123 3.01% 50929 3.19%
6 3269 3.47% 2722 3.68% 2886 3.52% 459 3.63% 183 5.81% 60950 3.89% 1314 3.52% 62018 3.88%
7 3761 3.99% 2990 4.04% 3181 3.88% 481 3.80% 202 6.41% 102289 6.53% 1252 3.35% 103532 6.48%
8 3584 3.80% 2628 3.55% 3218 3.93% 391 3.09% 227 7.20% 40051 2.56% 1186 3.18% 41311 2.59%
9 3075 3.26% 2533 3.42% 2702 3.30% 448 3.54% 199 6.31% 56244 3.59% 1019 2.73% 57234 3.58%
10 4324 4.59% 3354 4.53% 3766 4.60% 509 4.02% 197 6.25% 65550 4.18% 1489 3.99% 67015 4.19%
11 3208 3.40% 2652 3.58% 2846 3.47% 502 3.97% 208 6.60% 38554 2.46% 1047 2.80% 39581 2.48%
12 3439 3.65% 3196 4.32% 3158 3.85% 472 3.73% 234 7.42% 89096 5.69% 1087 2.91% 90007 5.63%
13 3915 4.15% 2735 3.69% 3345 4.08% 410 3.24% 203 6.44% 51202 3.27% 1310 3.51% 52621 3.29%
14 2923 3.10% 2582 3.49% 2675 3.26% 471 3.72% 229 7.27% 46161 2.95% 891 2.38% 47017 2.94%
15 4782 5.07% 3582 4.84% 4072 4.97% 493 3.89% 217 6.88% 74896 4.78% 1611 4.31% 76556 4.79%
16 2611 2.77% 2135 2.88% 2350 2.87% 378 2.99% 192 6.09% 51352 3.28% 845 2.26% 52126 3.26%
17 2682 2.84% 1823 2.46% 2339 2.85% 420 3.32% 230 7.30% 45391 2.90% 845 2.26% 46235 2.89%
18 4387 4.65% 3191 4.31% 3820 4.66% 491 3.88% 242 7.68% 55052 3.51% 1464 3.92% 56510 3.54%
19 3686 3.91% 2818 3.80% 3302 4.03% 497 3.93% 230 7.30% 43727 2.79% 1188 3.18% 44972 2.81%
20 3686 3.91% 2244 3.03% 2676 3.27% 418 3.30% 203 6.44% 38836 2.48% 1156 3.09% 40281 2.52%
21 2620 2.78% 2335 3.15% 2434 2.97% 427 3.37% 203 6.44% 38346 2.45% 804 2.15% 39115 2.45%
22 2869 3.04% 2163 2.92% 2502 3.05% 447 3.53% 196 6.22% 40608 2.59% 951 2.54% 41594 2.60%
23 3302 3.50% 2579 3.48% 2920 3.56% 400 3.16% 185 5.87% 51167 3.27% 3880 10.38% 52316 3.27%
24 3134 3.32% 2594 3.50% 2748 3.35% 409 3.23% 198 6.28% 60079 3.84% 1080 2.89% 61090 3.82%
25 2957 3.14% 2367 3.20% 2592 3.16% 388 3.07% 185 5.87% 70519 4.50% 1013 2.71% 71498 4.48%
26 3055 3.24% 2439 3.29% 2639 3.22% 435 3.44% 189 6.00% 43820 2.80% 1176 3.15% 44874 2.81%
27 3082 3.27% 2255 3.04% 2604 3.18% 410 3.24% 170 5.39% 35888 2.29% 4129 11.05% 37005 2.32%
28 3025 3.21% 2441 3.30% 2591 3.16% 434 3.43% 209 6.63% 57644 3.68% 1007 2.70% 58640 3.67%
29 2130 2.26% 1878 2.54% 1973 2.41% 353 2.79% 201 6.38% 47332 3.02% 627 1.68% 47981 3.00%
30 1839 1.95% 1285 1.73% 1497 1.83% 358 2.83% 226 7.17% 31069 1.98% 683 1.83% 31765 1.99%
31 1357 1.44% 914 1.23% 1045 1.28% 265 2.09% 184 5.84% 15082 0.96% 462 1.24% 15587 0.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3700 3.92% 102 3171 4.28% 106 3286 4.01% 2027 62851 4.01% 39 1222 3.27% 2065 64008 4.01%
1 121 3776 4.00% 103 3193 4.31% 114 3562 4.35% 2417 74919 4.78% 37 1162 3.11% 2454 76064 4.76%
2 122 3790 4.02% 102 3167 4.28% 111 3445 4.20% 1422 44079 2.81% 40 1247 3.34% 1461 45280 2.83%
3 120 3750 3.98% 99 3086 4.17% 108 3348 4.09% 1585 49141 3.14% 39 1224 3.28% 1624 50345 3.15%
4 123 3820 4.05% 98 3062 4.13% 109 3382 4.13% 2200 68208 4.35% 40 1231 3.30% 2240 69442 4.35%
5 97 3026 3.21% 93 2891 3.90% 93 2884 3.52% 1742 53988 3.45% 31 951 2.55% 1769 54825 3.43%
6 104 3254 3.45% 98 3052 4.12% 100 3111 3.80% 1813 56192 3.59% 33 1019 2.73% 1840 57027 3.57%
7 122 3810 4.04% 103 3196 4.32% 106 3315 4.05% 2097 64995 4.15% 43 1321 3.54% 2137 66234 4.15%
8 140 4358 4.62% 110 3425 4.62% 119 3701 4.52% 3283 101780 6.50% 45 1407 3.77% 3329 103188 6.46%
9 143 4435 4.70% 103 3219 4.35% 118 3662 4.47% 2908 90153 5.76% 138 4287 11.47% 2960 91749 5.74%
10 128 3982 4.22% 99 3098 4.18% 98 3044 3.71% 3216 99703 6.37% 40 1249 3.34% 3259 101040 6.32%
11 134 4178 4.43% 97 3032 4.09% 107 3332 4.07% 2543 78835 5.03% 46 1435 3.84% 2591 80329 5.03%
12 128 3985 4.23% 89 2776 3.75% 108 3360 4.10% 2026 62817 4.01% 141 4357 11.66% 2072 64228 4.02%
13 116 3626 3.85% 89 2773 3.74% 103 3208 3.92% 1790 55479 3.54% 37 1159 3.10% 1829 56704 3.55%
14 128 3977 4.22% 91 2844 3.84% 109 3379 4.12% 1758 54483 3.48% 44 1362 3.64% 1803 55908 3.50%
15 143 4459 4.73% 100 3111 4.20% 121 3774 4.61% 2355 73019 4.66% 57 1761 4.71% 2408 74647 4.67%
16 134 4167 4.42% 102 3170 4.28% 113 3506 4.28% 2187 67804 4.33% 48 1481 3.96% 2234 69263 4.34%
17 111 3451 3.66% 102 3186 4.30% 103 3214 3.92% 1947 60365 3.85% 35 1079 2.89% 1978 61320 3.84%
18 182 5645 5.99% 111 3464 4.68% 144 4471 5.46% 1474 45695 2.92% 70 2164 5.79% 1547 47966 3.00%
19 131 4065 4.31% 100 3130 4.23% 115 3572 4.36% 2245 69607 4.44% 43 1327 3.55% 2286 70877 4.44%
20 122 3786 4.02% 102 3189 4.31% 104 3234 3.95% 2218 68743 4.39% 41 1276 3.42% 2256 69949 4.38%
21 106 3304 3.50% 93 2896 3.91% 101 3148 3.84% 1533 47538 3.03% 33 1020 2.73% 1564 48499 3.04%
22 131 4086 4.33% 94 2936 3.96% 113 3519 4.29% 1712 53062 3.39% 44 1378 3.69% 1758 54513 3.41%
23 124 3866 4.10% 96 2999 4.05% 112 3482 4.25% 2030 62933 4.02% 40 1244 3.33% 2071 64208 4.02%

Top 30 of 265 Total URLs
# Hits kB F kB In kB Out URL
1 61917 65.66% 697862 44.55% 20017 53.57% 714546 44.73% /webalizer/
2 6573 6.97% 19182 1.22% 1858 4.97% 21057 1.32% /
3 755 0.80% 6300 0.40% 6591 17.64% 6717 0.42% /webmail/
4 461 0.49% 74321 4.74% 153 0.41% 74380 4.66% /webalizer/usage_202301.html
5 170 0.18% 716 0.05% 64 0.17% 768 0.05% /contactus.html
6 163 0.17% 1125 0.07% 50 0.13% 1172 0.07% /store.html
7 101 0.11% 528 0.03% 35 0.09% 558 0.03% /jeanne.html
8 92 0.10% 15 0.00% 32 0.09% 44 0.00% /ferret1.css
9 75 0.08% 404 0.03% 23 0.06% 427 0.03% /links.html
10 74 0.08% 124 0.01% 34 0.09% 148 0.01% /popupferretcompanycalendar.html
11 62 0.07% 19 0.00% 19 0.05% 37 0.00% /copyright.html
12 51 0.05% 335 0.02% 17 0.04% 351 0.02% /FerretClubShelter.html
13 48 0.05% 531 0.03% 15 0.04% 545 0.03% /ourSecrets.html
14 46 0.05% 191 0.01% 14 0.04% 205 0.01% /awards.html
15 43 0.05% 197 0.01% 13 0.04% 210 0.01% /OnLineStores.html
16 43 0.05% 255 0.02% 13 0.04% 268 0.02% /customprints.html
17 40 0.04% 221 0.01% 12 0.03% 233 0.01% /calendars.html
18 40 0.04% 186 0.01% 11 0.03% 198 0.01% /gifts.html
19 36 0.04% 156 0.01% 10 0.03% 166 0.01% /International.html
20 36 0.04% 13647 0.87% 14 0.04% 13656 0.85% /pdf folder/2005.pdf
21 35 0.04% 197 0.01% 10 0.03% 208 0.01% /aboutJeanne.html
22 34 0.04% 24492 1.56% 13 0.03% 24501 1.53% /pdf folder/2009.pdf
23 32 0.03% 11217 0.72% 12 0.03% 11225 0.70% /pdf folder/2003.pdf
24 28 0.03% 6 0.00% 10 0.03% 15 0.00% /images/ferret1.css
25 28 0.03% 9828 0.63% 11 0.03% 9835 0.62% /pdf folder/2001.pdf
26 27 0.03% 10711 0.68% 10 0.03% 10718 0.67% /pdf folder/1996.pdf
27 25 0.03% 9155 0.58% 10 0.03% 9162 0.57% /pdf folder/2004.pdf
28 24 0.03% 9155 0.58% 10 0.03% 9161 0.57% /pdf folder/1999.pdf
29 23 0.02% 8097 0.52% 9 0.02% 8103 0.51% /pdf folder/2000.pdf
30 21 0.02% 9395 0.60% 9 0.02% 9400 0.59% /pdf folder/1995.pdf

Top 10 of 265 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61917 65.66% 697862 44.55% 20017 53.57% 714546 44.73% /webalizer/
2 461 0.49% 74321 4.74% 153 0.41% 74380 4.66% /webalizer/usage_202301.html
3 34 0.04% 24492 1.56% 13 0.03% 24501 1.53% /pdf folder/2009.pdf
4 6573 6.97% 19182 1.22% 1858 4.97% 21057 1.32% /
5 36 0.04% 13647 0.87% 14 0.04% 13656 0.85% /pdf folder/2005.pdf
6 20 0.02% 12452 0.79% 8 0.02% 12457 0.78% /pdf folder/2011.pdf
7 32 0.03% 11217 0.72% 12 0.03% 11225 0.70% /pdf folder/2003.pdf
8 27 0.03% 10711 0.68% 10 0.03% 10718 0.67% /pdf folder/1996.pdf
9 28 0.03% 9828 0.63% 11 0.03% 9835 0.62% /pdf folder/2001.pdf
10 14 0.01% 9582 0.61% 6 0.02% 9586 0.60% /pdf folder/2006.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 61917 65.66% 7605 64.26% /webalizer/
2 6573 6.97% 3636 30.73% /
3 461 0.49% 70 0.59% /webalizer/usage_202301.html
4 163 0.17% 67 0.57% /store.html
5 101 0.11% 48 0.41% /jeanne.html
6 170 0.18% 43 0.36% /contactus.html
7 755 0.80% 40 0.34% /webmail/
8 62 0.07% 36 0.30% /copyright.html
9 75 0.08% 30 0.25% /links.html
10 51 0.05% 27 0.23% /FerretClubShelter.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 61917 65.66% 7597 64.82% /webalizer/
2 6573 6.97% 3377 28.81% /
3 170 0.18% 102 0.87% /contactus.html
4 163 0.17% 93 0.79% /store.html
5 461 0.49% 71 0.61% /webalizer/usage_202301.html
6 101 0.11% 58 0.49% /jeanne.html
7 74 0.08% 57 0.49% /popupferretcompanycalendar.html
8 755 0.80% 40 0.34% /webmail/
9 75 0.08% 37 0.32% /links.html
10 62 0.07% 34 0.29% /copyright.html

Top 30 of 3152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3727 3.95% 3727 5.03% 42327 2.70% 1198 3.21% 43325 2.71% 212 1.67% 123.130.115.217
2 3648 3.87% 3648 4.93% 41436 2.65% 1302 3.49% 42544 2.66% 214 1.69% 198.59.191.249
3 3215 3.41% 3215 4.34% 36519 2.33% 1031 2.76% 37380 2.34% 299 2.36% 121.22.53.166
4 3081 3.27% 3078 4.16% 34963 2.23% 995 2.66% 35787 2.24% 219 1.73% 8.219.64.236
5 2829 3.00% 2829 3.82% 32136 2.05% 910 2.43% 32893 2.06% 299 2.36% 125.66.100.112
6 2808 2.98% 2808 3.79% 31889 2.04% 902 2.41% 32640 2.04% 294 2.32% 119.7.135.19
7 2618 2.78% 2615 3.53% 29705 1.90% 840 2.25% 30404 1.90% 340 2.69% 113.57.84.39
8 2248 2.38% 2248 3.04% 25537 1.63% 738 1.98% 26138 1.64% 334 2.64% 5.18.164.182
9 1772 1.88% 1772 2.39% 20127 1.28% 634 1.70% 20665 1.29% 398 3.14% 43.255.113.232
10 1634 1.73% 1634 2.21% 18563 1.19% 514 1.38% 19001 1.19% 43 0.34% 89.22.237.236
11 1624 1.72% 1624 2.19% 18447 1.18% 523 1.40% 18882 1.18% 420 3.32% 183.237.47.54
12 1260 1.34% 1244 1.68% 14132 0.90% 401 1.07% 14464 0.91% 416 3.29% 47.91.44.217
13 1210 1.28% 1209 1.63% 13732 0.88% 389 1.04% 14056 0.88% 465 3.67% 112.54.41.177
14 770 0.82% 770 1.04% 8747 0.56% 234 0.63% 8953 0.56% 105 0.83% 212.102.52.72
15 746 0.79% 746 1.01% 8472 0.54% 231 0.62% 8672 0.54% 82 0.65% 156.146.63.159
16 720 0.76% 15 0.02% 0 0.00% 138 0.37% 100 0.01% 15 0.12% 20.189.76.117
17 706 0.75% 11 0.01% 18 0.00% 316 0.85% 438 0.03% 1 0.01% 152.32.132.196
18 690 0.73% 690 0.93% 3310 0.21% 212 0.57% 3494 0.22% 37 0.29% 151.236.28.98
19 664 0.70% 16 0.02% 29 0.00% 161 0.43% 421 0.03% 2 0.02% 45.148.119.150
20 646 0.69% 646 0.87% 7337 0.47% 204 0.55% 7510 0.47% 9 0.07% 146.70.27.226
21 580 0.62% 580 0.78% 6588 0.42% 182 0.49% 6743 0.42% 5 0.04% 104.250.183.7
22 557 0.59% 557 0.75% 6325 0.40% 181 0.48% 6474 0.41% 9 0.07% 213.21.209.40
23 550 0.58% 550 0.74% 6247 0.40% 170 0.45% 6395 0.40% 75 0.59% 212.102.57.92
24 526 0.56% 526 0.71% 5974 0.38% 166 0.44% 6115 0.38% 6 0.05% 185.153.151.85
25 517 0.55% 516 0.70% 5855 0.37% 163 0.44% 5993 0.38% 283 2.24% 120.197.219.82
26 481 0.51% 481 0.65% 5464 0.35% 150 0.40% 5593 0.35% 6 0.05% 146.70.111.130
27 475 0.50% 475 0.64% 5394 0.34% 148 0.40% 5521 0.35% 9 0.07% 146.70.103.114
28 466 0.49% 466 0.63% 75168 4.80% 154 0.41% 75294 4.71% 70 0.55% 83.217.11.8
29 457 0.48% 457 0.62% 5191 0.33% 144 0.39% 5313 0.33% 3 0.02% 185.183.105.114
30 457 0.48% 457 0.62% 5191 0.33% 148 0.40% 5314 0.33% 11 0.09% 5.254.53.34

Top 10 of 3152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 466 0.49% 466 0.63% 75168 4.80% 154 0.41% 75294 4.71% 70 0.55% 83.217.11.8
2 27 0.03% 27 0.04% 71296 4.55% 2 0.01% 71302 4.46% 0 0.00% 144.24.160.176
3 3727 3.95% 3727 5.03% 42327 2.70% 1198 3.21% 43325 2.71% 212 1.67% 123.130.115.217
4 14 0.01% 14 0.02% 41561 2.65% 1 0.00% 41564 2.60% 0 0.00% 138.2.153.80
5 3648 3.87% 3648 4.93% 41436 2.65% 1302 3.49% 42544 2.66% 214 1.69% 198.59.191.249
6 3215 3.41% 3215 4.34% 36519 2.33% 1031 2.76% 37380 2.34% 299 2.36% 121.22.53.166
7 3081 3.27% 3078 4.16% 34963 2.23% 995 2.66% 35787 2.24% 219 1.73% 8.219.64.236
8 2829 3.00% 2829 3.82% 32136 2.05% 910 2.43% 32893 2.06% 299 2.36% 125.66.100.112
9 2808 2.98% 2808 3.79% 31889 2.04% 902 2.41% 32640 2.04% 294 2.32% 119.7.135.19
10 2618 2.78% 2615 3.53% 29705 1.90% 840 2.25% 30404 1.90% 340 2.69% 113.57.84.39

Top 30 of 4797 Total Referrers
# Hits Referrer
1 18392 19.50% https://evakuator-kronshtadt.ru/
2 12559 13.32% - (Direct Request)
3 5808 6.16% https://evakuator-kurortniy.ru/
4 4690 4.97% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2457 2.61% http://org78.ru/company_53061/
6 2043 2.17% https://posbazar.ru
7 1245 1.32% https://evakuator.expert/
8 770 0.82% https://getery.xyz
9 674 0.71% https://onion.0mg0mg0mg.com
10 625 0.66% https://onion.bs2web.info
11 550 0.58% https://seks-dosug.com
12 549 0.58% https://seksvibor.xyz
13 520 0.55% https://ref-plant.ru
14 451 0.48% https://kafemistik.ru
15 448 0.48% https://t.me/xrumer_top
16 440 0.47% https://mosbordell.com
17 370 0.39% https://swuex.com/
18 361 0.38% https://swuex.com
19 287 0.30% www.bing.com
20 255 0.27% https://megasb.sb
21 254 0.27% http://184.105.73.75:80/admin/login.asp
22 228 0.24% https://foottrooperperu.com/
23 218 0.23% https://krmp-onion.com
24 218 0.23% https://megasb.sb/
25 209 0.22% https://pokerdom-cu4.top
26 205 0.22% https://foot-trooper-peru.com/
27 204 0.22% https://krmp-onion.com/
28 201 0.21% https://bitcoinmix.net/
29 199 0.21% https://pokerdom-cv3.top
30 199 0.21% https://smartmixer.pro/

Top 20 of 41 Total Search Strings
# Hits Search String
1 4 7.14% http://personadv.ru
2 3 5.36% http://s-setka.ru
3 2 3.57% http://aleks-group-msk.ru
4 2 3.57% http://oknor.ru
5 2 3.57% http://pro100-remont.ru
6 2 3.57% http://rlskrsk.ru
7 2 3.57% http://striptizshowdiamond.ru
8 2 3.57% http://weformonline.ru
9 2 3.57% http://yursentr.ru
10 2 3.57% https://mir-remontnikov.ru
11 2 3.57% https://nt-remont.ru
12 2 3.57% https://personadv.ru
13 1 1.79% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
14 1 1.79% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
15 1 1.79% http://artformat-iv.ru
16 1 1.79% http://centrreg.ru
17 1 1.79% http://ellab-msk.ru
18 1 1.79% http://gelios-stroi.ru
19 1 1.79% http://komfortholl.ru
20 1 1.79% http://lubimko.ru

Top 15 of 1178 Total User Agents
# Hits User Agent
1 11818 12.53% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 3462 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3446 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3405 3.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2159 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 1820 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1818 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1785 1.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1758 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1750 1.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1749 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1744 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1743 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1741 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1740 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 26782 28.40% 12688 17.13% 339760 21.69% 10062 26.93% 351631 22.01% United States
2 21135 22.41% 20157 27.21% 388965 24.83% 6820 18.25% 394937 24.72% China
3 5928 6.29% 4393 5.93% 97371 6.22% 8065 21.58% 99589 6.23% Unresolved/Unknown
4 5629 5.97% 5223 7.05% 124096 7.92% 1801 4.82% 125566 7.86% Russian Federation
5 4758 5.05% 4384 5.92% 54413 3.47% 1538 4.12% 55696 3.49% Great Britain (UK)
6 3169 3.36% 3003 4.05% 149816 9.56% 813 2.18% 150663 9.43% France
7 2053 2.18% 1924 2.60% 21791 1.39% 622 1.66% 22375 1.40% Italy
8 1882 2.00% 1882 2.54% 21364 1.36% 671 1.80% 21931 1.37% Cambodia
9 1881 1.99% 1864 2.52% 21155 1.35% 605 1.62% 21654 1.36% Australia
10 1641 1.74% 1636 2.21% 18576 1.19% 516 1.38% 19017 1.19% Turkey
11 1604 1.70% 1587 2.14% 44564 2.85% 500 1.34% 44998 2.82% Sweden
12 1518 1.61% 1517 2.05% 17155 1.10% 482 1.29% 17562 1.10% European Union
13 1387 1.47% 1291 1.74% 25926 1.66% 423 1.13% 26321 1.65% Netherlands
14 1305 1.38% 1301 1.76% 14716 0.94% 417 1.11% 15066 0.94% Romania
15 1077 1.14% 1071 1.45% 30866 1.97% 335 0.90% 31073 1.94% Israel
16 977 1.04% 974 1.32% 11042 0.70% 313 0.84% 11304 0.71% Latvia
17 863 0.92% 823 1.11% 14709 0.94% 280 0.75% 14945 0.94% Canada
18 812 0.86% 75 0.10% 564 0.04% 158 0.42% 688 0.04% Hong Kong
19 811 0.86% 745 1.01% 8076 0.52% 249 0.67% 8313 0.52% Moldova
20 768 0.81% 604 0.82% 5319 0.34% 228 0.61% 5569 0.35% Ukraine
21 714 0.76% 695 0.94% 7897 0.50% 225 0.60% 8094 0.51% Poland
22 614 0.65% 614 0.83% 6946 0.44% 195 0.52% 7110 0.45% Czech Republic
23 580 0.62% 580 0.78% 6588 0.42% 182 0.49% 6743 0.42% Puerto Rico
24 551 0.58% 438 0.59% 8166 0.52% 162 0.43% 8348 0.52% Germany
25 476 0.50% 427 0.58% 4390 0.28% 141 0.38% 4530 0.28% Switzerland
26 465 0.49% 307 0.41% 3191 0.20% 126 0.34% 3356 0.21% India
27 453 0.48% 450 0.61% 5099 0.33% 140 0.37% 5220 0.33% Bulgaria
28 343 0.36% 342 0.46% 3869 0.25% 112 0.30% 3960 0.25% Bangladesh
29 285 0.30% 255 0.34% 1215 0.08% 90 0.24% 1289 0.08% Lithuania
30 273 0.29% 252 0.34% 2763 0.18% 81 0.22% 2841 0.18% Singapore


Generated by Webalizer Version 2.23