Usage statistics for ferretcompany.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 94562
Total Files 79930
Total Pages 85078
Total Visits 15722
Total kB Files 2547277
Total kB In 80788
Total kB Out 2574110
Total Unique Sites 3303
Total Unique URLs 208
Total Unique Referrers 3308
Total Unique User Agents 901
. Avg Max
Hits per Hour 127 1113
Hits per Day 3050 4207
Files per Day 2578 3746
Pages per Day 2744 3492
Sites per Day 106 350
Visits per Day 507 665
kB Files per Day 82170 291958
kB In per Day 2606 41896
kB Out per Day 83036 293158
Hits by Response Code
Code 200 - OK 84.53% 79930
Code 206 - Partial Content 0.03% 33
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.31% 289
Code 304 - Not Modified 0.33% 309
Code 400 - Bad Request 0.62% 586
Code 401 - Unauthorized 0.04% 38
Code 403 - Forbidden 0.07% 63
Code 404 - Not Found 13.95% 13189
Code 405 - Method Not Allowed 0.05% 43
Code 408 - Request Timeout 0.08% 76

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1707 1.81% 1490 1.86% 1562 1.84% 510 3.24% 345 10.45% 73626 2.89% 715 0.89% 74152 2.88%
2 1851 1.96% 1713 2.14% 1726 2.03% 502 3.19% 324 9.81% 75420 2.96% 611 0.76% 75959 2.95%
3 3340 3.53% 3124 3.91% 3040 3.57% 564 3.59% 350 10.60% 111873 4.39% 1566 1.94% 112780 4.38%
4 2496 2.64% 2348 2.94% 2307 2.71% 650 4.13% 258 7.81% 59425 2.33% 1639 2.03% 60040 2.33%
5 1754 1.85% 1617 2.02% 1607 1.89% 608 3.87% 228 6.90% 36913 1.45% 567 0.70% 37407 1.45%
6 2490 2.63% 2241 2.80% 2392 2.81% 665 4.23% 198 5.99% 30600 1.20% 791 0.98% 31333 1.22%
7 1395 1.48% 1283 1.61% 1277 1.50% 487 3.10% 214 6.48% 19378 0.76% 436 0.54% 19780 0.77%
8 2638 2.79% 2430 3.04% 2537 2.98% 461 2.93% 174 5.27% 43547 1.71% 834 1.03% 40989 1.59%
9 2795 2.96% 2695 3.37% 2719 3.20% 464 2.95% 169 5.12% 34863 1.37% 892 1.10% 35633 1.38%
10 3381 3.58% 3244 4.06% 3249 3.82% 510 3.24% 197 5.96% 35476 1.39% 6356 7.87% 36501 1.42%
11 2766 2.93% 2531 3.17% 2696 3.17% 449 2.86% 184 5.57% 35100 1.38% 852 1.05% 35895 1.39%
12 2543 2.69% 2299 2.88% 2355 2.77% 471 3.00% 195 5.90% 37937 1.49% 830 1.03% 38701 1.50%
13 3549 3.75% 3371 4.22% 3425 4.03% 498 3.17% 201 6.09% 44208 1.74% 1386 1.72% 45308 1.76%
14 3163 3.34% 2754 3.45% 2888 3.39% 509 3.24% 195 5.90% 38090 1.50% 975 1.21% 39043 1.52%
15 2733 2.89% 2591 3.24% 2491 2.93% 520 3.31% 171 5.18% 41033 1.61% 899 1.11% 41818 1.62%
16 4113 4.35% 3746 4.69% 3386 3.98% 547 3.48% 207 6.27% 126675 4.97% 41896 51.86% 127902 4.97%
17 2961 3.13% 2785 3.48% 2758 3.24% 576 3.66% 242 7.33% 45094 1.77% 1366 1.69% 45973 1.79%
18 3663 3.87% 3289 4.11% 3450 4.06% 544 3.46% 249 7.54% 59197 2.32% 1273 1.58% 60357 2.34%
19 3466 3.67% 2847 3.56% 3116 3.66% 547 3.48% 220 6.66% 36316 1.43% 1159 1.43% 37431 1.45%
20 3272 3.46% 2416 3.02% 2834 3.33% 327 2.08% 206 6.24% 33817 1.33% 1359 1.68% 35021 1.36%
21 3028 3.20% 2643 3.31% 2840 3.34% 404 2.57% 162 4.90% 37931 1.49% 963 1.19% 38847 1.51%
22 3802 4.02% 2306 2.89% 3181 3.74% 521 3.31% 203 6.15% 26546 1.04% 1354 1.68% 28039 1.09%
23 3406 3.60% 2446 3.06% 2911 3.42% 530 3.37% 207 6.27% 44143 1.73% 1291 1.60% 45402 1.76%
24 2551 2.70% 1828 2.29% 2093 2.46% 471 3.00% 209 6.33% 36323 1.43% 939 1.16% 37262 1.45%
25 2722 2.88% 2150 2.69% 2395 2.82% 527 3.35% 194 5.87% 30449 1.20% 981 1.21% 31382 1.22%
26 3862 4.08% 2705 3.38% 3192 3.75% 626 3.98% 237 7.18% 112109 4.40% 2222 2.75% 113573 4.41%
27 3676 3.89% 2584 3.23% 3049 3.58% 510 3.24% 205 6.21% 179261 7.04% 1297 1.61% 180590 7.02%
28 3781 4.00% 3144 3.93% 3398 3.99% 526 3.35% 217 6.57% 244230 9.59% 1284 1.59% 245420 9.53%
29 3856 4.08% 3341 4.18% 3492 4.10% 479 3.05% 198 5.99% 291958 11.46% 1332 1.65% 293158 11.39%
30 4207 4.45% 2963 3.71% 3482 4.09% 477 3.03% 222 6.72% 282911 11.11% 1482 1.83% 284432 11.05%
31 3595 3.80% 3006 3.76% 3230 3.80% 505 3.21% 193 5.84% 242827 9.53% 1242 1.54% 243980 9.48%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3214 3.40% 98 3043 3.81% 97 3021 3.55% 3125 96862 3.80% 33 1015 1.26% 3152 97709 3.80%
1 117 3642 3.85% 93 2885 3.61% 102 3179 3.74% 2868 88900 3.49% 39 1197 1.48% 2904 90014 3.50%
2 113 3526 3.73% 92 2858 3.58% 101 3146 3.70% 2861 88706 3.48% 38 1174 1.45% 2898 89852 3.49%
3 101 3147 3.33% 95 2957 3.70% 97 3033 3.56% 2723 84425 3.31% 32 992 1.23% 2752 85319 3.31%
4 103 3203 3.39% 97 3022 3.78% 99 3083 3.62% 2858 88589 3.48% 33 1018 1.26% 2780 86171 3.35%
5 102 3174 3.36% 94 2934 3.67% 100 3103 3.65% 2821 87457 3.43% 32 999 1.24% 2850 88364 3.43%
6 123 3831 4.05% 103 3196 4.00% 108 3371 3.96% 3219 99779 3.92% 42 1287 1.59% 3258 101003 3.92%
7 122 3803 4.02% 107 3330 4.17% 115 3586 4.21% 3492 108256 4.25% 43 1327 1.64% 3531 109451 4.25%
8 131 4084 4.32% 121 3770 4.72% 125 3893 4.58% 3246 100625 3.95% 224 6942 8.59% 3287 101899 3.96%
9 111 3466 3.67% 106 3286 4.11% 106 3287 3.86% 3707 114923 4.51% 39 1210 1.50% 3740 115929 4.50%
10 131 4091 4.33% 107 3338 4.18% 118 3662 4.30% 3299 102274 4.02% 48 1501 1.86% 3336 103425 4.02%
11 136 4228 4.47% 111 3464 4.33% 121 3779 4.44% 3518 109066 4.28% 47 1467 1.82% 3563 110450 4.29%
12 127 3937 4.16% 101 3151 3.94% 115 3570 4.20% 2976 92243 3.62% 44 1349 1.67% 3018 93560 3.63%
13 186 5784 6.12% 109 3390 4.24% 144 4479 5.26% 3352 103913 4.08% 70 2166 2.68% 3428 106272 4.13%
14 159 4953 5.24% 115 3570 4.47% 133 4135 4.86% 3704 114815 4.51% 84 2611 3.23% 3763 116644 4.53%
15 170 5292 5.60% 132 4103 5.13% 147 4567 5.37% 4047 125471 4.93% 75 2323 2.88% 4112 127464 4.95%
16 145 4500 4.76% 127 3948 4.94% 134 4168 4.90% 3650 113137 4.44% 92 2863 3.54% 3698 114652 4.45%
17 141 4384 4.64% 132 4103 5.13% 118 3661 4.30% 6375 197619 7.76% 1313 40688 50.36% 6413 198789 7.72%
18 119 3706 3.92% 108 3374 4.22% 110 3411 4.01% 3732 115693 4.54% 42 1317 1.63% 3768 116812 4.54%
19 134 4182 4.42% 110 3429 4.29% 116 3617 4.25% 3539 109694 4.31% 61 1887 2.34% 3584 111108 4.32%
20 123 3839 4.06% 109 3380 4.23% 115 3567 4.19% 3330 103242 4.05% 44 1354 1.68% 3368 104422 4.06%
21 107 3345 3.54% 101 3134 3.92% 103 3201 3.76% 3169 98254 3.86% 37 1138 1.41% 3201 99231 3.85%
22 130 4035 4.27% 104 3244 4.06% 112 3483 4.09% 3441 106666 4.19% 63 1946 2.41% 3484 108008 4.20%
23 103 3196 3.38% 97 3021 3.78% 99 3076 3.62% 3118 96666 3.79% 33 1018 1.26% 3147 97561 3.79%

Top 30 of 208 Total URLs
# Hits kB F kB In kB Out URL
1 59764 63.20% 676678 26.56% 19440 24.06% 692685 26.91% /webalizer/
2 7244 7.66% 1171320 45.98% 2482 3.07% 1173238 45.58% /webalizer/usage_202210.html
3 3868 4.09% 96210 3.78% 50822 62.91% 97936 3.80% /webmail/
4 3622 3.83% 7224 0.28% 958 1.19% 8274 0.32% /
5 1150 1.22% 190987 7.50% 382 0.47% 191058 7.42% /webalizer/usage_202209.html
6 185 0.20% 1530 0.06% 57 0.07% 1583 0.06% /store.html
7 160 0.17% 781 0.03% 56 0.07% 830 0.03% /contactus.html
8 97 0.10% 549 0.02% 32 0.04% 578 0.02% /jeanne.html
9 81 0.09% 379 0.01% 25 0.03% 403 0.02% /links.html
10 75 0.08% 12 0.00% 27 0.03% 36 0.00% /ferret1.css
11 67 0.07% 401 0.02% 21 0.03% 422 0.02% /FerretClubShelter.html
12 65 0.07% 763 0.03% 20 0.02% 783 0.03% /ourSecrets.html
13 64 0.07% 320 0.01% 19 0.02% 340 0.01% /OnLineStores.html
14 62 0.07% 367 0.01% 20 0.03% 386 0.02% /customprints.html
15 60 0.06% 270 0.01% 18 0.02% 288 0.01% /International.html
16 60 0.06% 287 0.01% 17 0.02% 305 0.01% /awards.html
17 55 0.06% 276 0.01% 14 0.02% 292 0.01% /gifts.html
18 50 0.05% 16 0.00% 14 0.02% 31 0.00% /copyright.html
19 50 0.05% 89 0.00% 23 0.03% 105 0.00% /popupferretcompanycalendar.html
20 49 0.05% 267 0.01% 15 0.02% 282 0.01% /calendars.html
21 48 0.05% 308 0.01% 14 0.02% 323 0.01% /aboutJeanne.html
22 36 0.04% 7 0.00% 13 0.02% 19 0.00% /images/ferret1.css
23 21 0.02% 6964 0.27% 8 0.01% 6969 0.27% /pdf folder/1998.pdf
24 21 0.02% 12967 0.51% 9 0.01% 12973 0.50% /pdf folder/2009.pdf
25 20 0.02% 6151 0.24% 8 0.01% 6157 0.24% /pdf folder/2003.pdf
26 18 0.02% 131 0.01% 7 0.01% 137 0.01% /collection.html
27 18 0.02% 5460 0.21% 7 0.01% 5465 0.21% /pdf folder/2001.pdf
28 17 0.02% 83 0.00% 5 0.01% 88 0.00% /coasters.html
29 17 0.02% 4578 0.18% 7 0.01% 4582 0.18% /pdf folder/2004.pdf
30 16 0.02% 1768 0.07% 6 0.01% 1772 0.07% /pdf folder/2007.pdf

Top 10 of 208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7244 7.66% 1171320 45.98% 2482 3.07% 1173238 45.58% /webalizer/usage_202210.html
2 59764 63.20% 676678 26.56% 19440 24.06% 692685 26.91% /webalizer/
3 1150 1.22% 190987 7.50% 382 0.47% 191058 7.42% /webalizer/usage_202209.html
4 3868 4.09% 96210 3.78% 50822 62.91% 97936 3.80% /webmail/
5 21 0.02% 12967 0.51% 9 0.01% 12973 0.50% /pdf folder/2009.pdf
6 15 0.02% 7262 0.29% 6 0.01% 7266 0.28% /pdf folder/2010.pdf
7 3622 3.83% 7224 0.28% 958 1.19% 8274 0.32% /
8 21 0.02% 6964 0.27% 8 0.01% 6969 0.27% /pdf folder/1998.pdf
9 12 0.01% 6634 0.26% 5 0.01% 6637 0.26% /pdf folder/2006.pdf
10 14 0.01% 6554 0.26% 6 0.01% 6558 0.25% /pdf folder/2011.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 59764 63.20% 10965 73.16% /webalizer/
2 3622 3.83% 3267 21.80% /
3 3868 4.09% 103 0.69% /webmail/
4 185 0.20% 85 0.57% /store.html
5 97 0.10% 61 0.41% /jeanne.html
6 160 0.17% 50 0.33% /contactus.html
7 64 0.07% 41 0.27% /OnLineStores.html
8 81 0.09% 41 0.27% /links.html
9 65 0.07% 39 0.26% /ourSecrets.html
10 67 0.07% 37 0.25% /FerretClubShelter.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 59764 63.20% 10946 73.55% /webalizer/
2 3622 3.83% 3064 20.59% /
3 185 0.20% 122 0.82% /store.html
4 3868 4.09% 104 0.70% /webmail/
5 160 0.17% 93 0.62% /contactus.html
6 65 0.07% 48 0.32% /ourSecrets.html
7 97 0.10% 46 0.31% /jeanne.html
8 67 0.07% 42 0.28% /FerretClubShelter.html
9 81 0.09% 42 0.28% /links.html
10 50 0.05% 39 0.26% /popupferretcompanycalendar.html

Top 30 of 3303 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5276 5.58% 5276 6.60% 851159 33.41% 1766 2.19% 852581 33.12% 1 0.01% 93.185.166.43
2 4068 4.30% 4068 5.09% 46194 1.81% 1248 1.54% 47283 1.84% 1 0.01% 95.165.147.31
3 3171 3.35% 3171 3.97% 36008 1.41% 995 1.23% 36856 1.43% 103 0.66% 89.22.237.236
4 3006 3.18% 3006 3.76% 34131 1.34% 995 1.23% 34936 1.36% 381 2.42% 5.18.217.193
5 2666 2.82% 2666 3.34% 30269 1.19% 866 1.07% 30982 1.20% 327 2.08% 120.237.144.57
6 2579 2.73% 2579 3.23% 29288 1.15% 898 1.11% 29978 1.16% 219 1.39% 139.99.237.62
7 2520 2.66% 2520 3.15% 28617 1.12% 819 1.01% 29291 1.14% 380 2.42% 120.196.188.21
8 2464 2.61% 2464 3.08% 27979 1.10% 801 0.99% 28639 1.11% 201 1.28% 81.200.123.74
9 2402 2.54% 2402 3.01% 27277 1.07% 781 0.97% 27920 1.08% 363 2.31% 121.22.53.166
10 2221 2.35% 2221 2.78% 25220 0.99% 682 0.84% 25815 1.00% 2 0.01% 176.124.202.92
11 1948 2.06% 1948 2.44% 316498 12.42% 710 0.88% 317001 12.31% 1 0.01% 176.124.215.108
12 1398 1.48% 1398 1.75% 15876 0.62% 486 0.60% 16250 0.63% 408 2.60% 219.78.228.211
13 1341 1.42% 1285 1.61% 32378 1.27% 7748 9.59% 33125 1.29% 45 0.29% 172.15.14.113
14 1308 1.38% 1308 1.64% 14854 0.58% 423 0.52% 15204 0.59% 438 2.79% 112.54.41.177
15 1307 1.38% 1307 1.64% 14836 0.58% 423 0.52% 15185 0.59% 415 2.64% 112.49.34.128
16 1143 1.21% 1143 1.43% 12983 0.51% 364 0.45% 13288 0.52% 141 0.90% 174.138.16.96
17 1083 1.15% 1083 1.35% 12299 0.48% 378 0.47% 12589 0.49% 252 1.60% 42.3.27.14
18 1079 1.14% 1079 1.35% 179195 7.03% 357 0.44% 179337 6.97% 1 0.01% 37.115.193.107
19 1013 1.07% 1008 1.26% 11446 0.45% 326 0.40% 11716 0.46% 163 1.04% 111.85.159.65
20 920 0.97% 920 1.15% 10446 0.41% 298 0.37% 10692 0.42% 225 1.43% 211.138.173.110
21 869 0.92% 862 1.08% 9789 0.38% 284 0.35% 10020 0.39% 148 0.94% 60.214.128.150
22 868 0.92% 868 1.09% 9859 0.39% 318 0.39% 10123 0.39% 133 0.85% 41.93.71.4
23 806 0.85% 805 1.01% 9142 0.36% 262 0.32% 9357 0.36% 202 1.28% 183.237.45.34
24 738 0.78% 738 0.92% 8382 0.33% 236 0.29% 8580 0.33% 160 1.02% 111.160.204.146
25 700 0.74% 700 0.88% 7951 0.31% 222 0.28% 8138 0.32% 153 0.97% 139.59.88.145
26 692 0.73% 692 0.87% 7857 0.31% 222 0.28% 8042 0.31% 88 0.56% 222.139.221.185
27 660 0.70% 660 0.83% 7495 0.29% 202 0.25% 7671 0.30% 91 0.58% 181.215.176.15
28 652 0.69% 652 0.82% 7406 0.29% 209 0.26% 7580 0.29% 91 0.58% 118.212.152.82
29 593 0.63% 593 0.74% 6736 0.26% 190 0.23% 6894 0.27% 94 0.60% 120.197.219.82
30 550 0.58% 550 0.69% 6245 0.25% 170 0.21% 6392 0.25% 75 0.48% 138.199.18.62

Top 10 of 3303 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5276 5.58% 5276 6.60% 851159 33.41% 1766 2.19% 852581 33.12% 1 0.01% 93.185.166.43
2 1948 2.06% 1948 2.44% 316498 12.42% 710 0.88% 317001 12.31% 1 0.01% 176.124.215.108
3 1079 1.14% 1079 1.35% 179195 7.03% 357 0.44% 179337 6.97% 1 0.01% 37.115.193.107
4 4068 4.30% 4068 5.09% 46194 1.81% 1248 1.54% 47283 1.84% 1 0.01% 95.165.147.31
5 237 0.25% 206 0.26% 42261 1.66% 13569 16.80% 42230 1.64% 2 0.01% 2600:1700:ed90:fda0:5579:8f83:5981:71f1
6 3171 3.35% 3171 3.97% 36008 1.41% 995 1.23% 36856 1.43% 103 0.66% 89.22.237.236
7 3006 3.18% 3006 3.76% 34131 1.34% 995 1.23% 34936 1.36% 381 2.42% 5.18.217.193
8 1341 1.42% 1285 1.61% 32378 1.27% 7748 9.59% 33125 1.29% 45 0.29% 172.15.14.113
9 2666 2.82% 2666 3.34% 30269 1.19% 866 1.07% 30982 1.20% 327 2.08% 120.237.144.57
10 2579 2.73% 2579 3.23% 29288 1.15% 898 1.11% 29978 1.16% 219 1.39% 139.99.237.62

Top 30 of 3308 Total Referrers
# Hits Referrer
1 13091 13.84% https://evakuator-kronshtadt.ru/
2 10501 11.10% - (Direct Request)
3 6289 6.65% http://proserial.org
4 5153 5.45% https://evakuator-kurortniy.ru/price/
5 4482 4.74% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3564 3.77% https://schoolofwoodcarving.com/
7 2672 2.83% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2530 2.68% https://reshim24.com
9 2510 2.65% http://org78.ru/company_53061/
10 2004 2.12% https://adac.spb.ru/nashi-partnyory/
11 1704 1.80% https://schoolofwoodcarving.io/
12 1476 1.56% https://heaad.ru
13 1278 1.35% https://911.spb.ru/evakuator-leningradskaya-oblast/
14 1256 1.33% https://1c8v.ru
15 1186 1.25% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1174 1.24% https://idyllmetal.ru
17 975 1.03% https://www.facebook.com/woodcarvergrabovetskiy
18 973 1.03% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 816 0.86% https://oplati-me.ru/
20 660 0.70% https://getery.xyz
21 550 0.58% https://seks-dosug.com
22 550 0.58% https://seksvibor.xyz
23 437 0.46% https://mosbordell.com
24 322 0.34% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
25 140 0.15% https://starlink.actor/
26 132 0.14% https://mega555kf7lsmb54yd6etzgi.com/
27 128 0.14% https://omgomgomg5j4yrr4mjd.onioond.com
28 122 0.13% https://omgomgomg5j4yrr4mjdv3h5-onions.com
29 118 0.12% https://megadarknet.org
30 118 0.12% https://starlink.actor

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 23.26% http://2okna.com
2 7 16.28% http://kosmin-grupp.ru
3 7 16.28% http://rem-byt-kazan.ru
4 7 16.28% http://zakamskaya.ru
5 5 11.63% http://kosmin-grupp.com
6 3 6.98% https://rem-byt-kazan.ru
7 2 4.65% https://kosmin-grupp.com
8 1 2.33% https://kosmin-grupp.ru
9 1 2.33% https://zakamskaya.ru

Top 15 of 901 Total User Agents
# Hits User Agent
1 7560 7.99% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 3745 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3595 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3482 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2404 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
6 1872 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1872 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1857 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1854 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1840 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1836 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1832 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1828 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1827 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1826 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 22720 24.03% 20300 25.40% 326069 12.80% 7626 9.44% 332926 12.93% China
2 19665 20.80% 11228 14.05% 246838 9.69% 13905 17.21% 255058 9.91% United States
3 15488 16.38% 15365 19.22% 470616 18.48% 4991 6.18% 474764 18.44% Russian Federation
4 11575 12.24% 10337 12.93% 1008698 39.60% 46392 57.42% 1010622 39.26% Unresolved/Unknown
5 3675 3.89% 3675 4.60% 41710 1.64% 1250 1.55% 42693 1.66% Hong Kong
6 3196 3.38% 3187 3.99% 36151 1.42% 1002 1.24% 37008 1.44% Turkey
7 2816 2.98% 2804 3.51% 31733 1.25% 975 1.21% 32487 1.26% Australia
8 1592 1.68% 1480 1.85% 63359 2.49% 411 0.51% 63792 2.48% France
9 1456 1.54% 1450 1.81% 194477 7.63% 477 0.59% 194629 7.56% Ukraine
10 1370 1.45% 1323 1.66% 14922 0.59% 434 0.54% 15295 0.59% Singapore
11 1244 1.32% 998 1.25% 9841 0.39% 374 0.46% 10237 0.40% Great Britain (UK)
12 1039 1.10% 838 1.05% 15769 0.62% 319 0.39% 14750 0.57% India
13 944 1.00% 261 0.33% 1841 0.07% 233 0.29% 2272 0.09% Germany
14 871 0.92% 870 1.09% 9875 0.39% 319 0.39% 10140 0.39% Tanzania
15 695 0.73% 690 0.86% 7774 0.31% 222 0.27% 7961 0.31% Romania
16 680 0.72% 589 0.74% 14648 0.58% 203 0.25% 14839 0.58% Canada
17 564 0.60% 564 0.71% 6326 0.25% 174 0.21% 6478 0.25% European Union
18 551 0.58% 550 0.69% 6214 0.24% 174 0.22% 6362 0.25% Portugal
19 411 0.43% 322 0.40% 3218 0.13% 118 0.15% 3346 0.13% Netherlands
20 359 0.38% 313 0.39% 3200 0.13% 109 0.13% 3311 0.13% Moldova
21 280 0.30% 279 0.35% 2418 0.09% 91 0.11% 2495 0.10% Denmark
22 271 0.29% 10 0.01% 96 0.00% 59 0.07% 238 0.01% Korea, Republic of
23 224 0.24% 224 0.28% 2544 0.10% 72 0.09% 2604 0.10% Latvia
24 222 0.23% 152 0.19% 1726 0.07% 81 0.10% 1777 0.07% Nepal
25 206 0.22% 206 0.26% 2339 0.09% 69 0.09% 2394 0.09% Costa Rica
26 186 0.20% 186 0.23% 2111 0.08% 59 0.07% 2161 0.08% Israel
27 185 0.20% 57 0.07% 605 0.02% 45 0.06% 690 0.03% Italy
28 154 0.16% 147 0.18% 1665 0.07% 48 0.06% 1705 0.07% Bulgaria
29 152 0.16% 141 0.18% 1573 0.06% 46 0.06% 1615 0.06% Spain
30 141 0.15% 11 0.01% 19 0.00% 30 0.04% 92 0.00% Belgium


Generated by Webalizer Version 2.23